ABES Institute of Technology, Ghaziabad | |||||
College Code – 290 | |||||
Details of Subjects Scheduled for Classes of Odd Semester:- | |||||
Year | Branch | Sub. Code | Subject Name | Total Marks | Min. Pass Marks |
I year | All Branches | RAS-101 | Engineering Physics-I | 100 | |
RAS-102 | Engineering Chemistry | 100 | |||
RAS-103 | Engineering Maths-I | 100 | |||
RAS-104 | Professional Communication | 100 | |||
REE-101 | Basic Electrical Engineering | 100 | |||
REC-101 | Basic Electronics Engineering | 100 | |||
RCS-101 | Computer System & Programming in C | 100 | |||
RME-101 | Elements of Mechanical Engineering | 100 | |||
RAS-151 | Engineering Physics Lab | 100 | |||
RAS-152 | Engineering Chemistry Lab | 100 | |||
RAS-154 | Professional Communication Lab | 100 | |||
REE-151 | Basic Electrical Engineering Lab | 100 | |||
RCS-151 | Computer Programming Lab | 100 | |||
RME-151 | Element of Mechanical Engineering Lab | 100 | |||
RME-152 | Workshop Practice Lab | 100 | |||
RCE-151 | Computer Aided Engineering Graphics Lab | 100 | |||
IIndYear | Civil Engineering | ROE-033 | Laser System and Application | 100 | |
RAS-302 | Environment & Ecology | 100 | |||
RME-303 | Mechanics of Solids | 100 | |||
RCE-301 | Building Materials & Construction | 100 | |||
RCE-302 | Surveying | 100 | |||
RCE-303 | Fluid Mechanics | 100 | |||
RCE-351 | Building Materials Lab | 100 | |||
RCE-352 | Surveying Lab | 100 | |||
RCE-353 | Fluid Mechanics Lab | 100 | |||
RCE-354 | CBNST LAB | 100 | |||
IIIrd Year | Civil Engineering | NCE-501 | Geotechnical Engineering | 150 | |
NCE-502 | Transportation Engineering I | 150 | |||
NCE-503 | Environmental Engineering I | 75 | |||
NCE-504 | Structural Analysis II | 150 | |||
NCE-505 | Design of Concrete Structures-I | 150 | |||
NHU-501 | Engineering Economics | 75 | |||
NCE-551 | Geotechnical Engineering Lab | 50 | |||
NCE-552 | Transportation Engg. Lab. | 50 | |||
NCE-553 | CAD Lab. I | 50 | |||
NCE-554 | Estimation Costing & Valuation Lab | 50 | |||
NGP-501 | General Proficiency | 50 | |||
IVth Year | Civil Engineering | NOE-071 | Entrepreneurship Development | 150 | |
NCE-035 | Engineering Hydrology | 150 | |||
NCE-043 | Open Channel Flow | 150 | |||
NCE-701 | Design of steel structure | 150 | |||
NCE-702 | Water Resources Engineering | 150 | |||
NCE-751 | Seminar | 50 | |||
NCE-752 | Industrial Training | 50 | |||
NCE-753 | Project | 100 | |||
NGP-701 | General Proficiency | 50 | |||
IIndYear | Computer Science & Engineering | RAS-301 | Mathematics-III | 100 | |
RVE-301 | Human Values & Professional Ethics | 100 | |||
REC-301 | Digital Logic Design | 100 | |||
RCS-301 | Discrete Structure & Theory of Logic | 100 | |||
RCS-302 | Computer Organization and Architecture | 100 | |||
RCS-303 | Data Structure | 100 | |||
RCS-351 | Digital Logic Design Lab | 100 | |||
RCS-352 | Discrete Structure & Theory of Logic Lab | 100 | |||
RCS-353 | Computer Organization Lab | 100 | |||
RCS-354 | Data Structure using C/Java Lab | 100 | |||
IIIrd Year | Computer Science & Engineering | NHU-501 | Engineering Economics | 75 | |
NCS-501 | Design & Analysis Of Algorithms | 150 | |||
NCS-502 | Database Management System | 150 | |||
NCS-503 | Principles Of Programming Languages | 150 | |||
NCS-504 | Web Technology | 150 | |||
NCS-505 | Computer Architecture | 75 | |||
NCS-551 | Design & Analysis Of Algorithms Lab | 50 | |||
NCS-552 | Database Management System Lab | 50 | |||
NCS-553 | Principles Of Programming Language Lab | 50 | |||
NCS-554 | Web Technology Lab | 50 | |||
NGP-501 | General Proficiency | 50 | |||
IVth Year | Computer Science & Engineering | NOE-077 | Software Project Management | 150 | |
NCS-701 | Distributed System | 150 | |||
NCS-702 | Artificial Intelligence | 150 | |||
NCS-071 | Software Testing and Audit | 150 | |||
NIT-701 | Cryptography & Network Security | 150 | |||
NCS-751 | Distributed System | 50 | |||
NCS-752 | Project | 100 | |||
NCS-753 | Industrial Training | 50 | |||
GP-701 | General Proficiency | 50 | |||
IIndYear | Electronics & Communication Engineering | ROE-033 | Laser System and Application | 100 | |
RVE-301 | Human Values & Professional Ethics | 100 | |||
REE-301 | Network Analysis and Synthesis | 100 | |||
REC-301 | Digital Logic Design | 100 | |||
REC-302 | Electronic Devices and Circuits | 100 | |||
REC-303 | Signals & Systems | 100 | |||
REC-351 | Digital Logic Design Lab | 100 | |||
REC-352 | Electronic Devices and Circuits Lab | 100 | |||
REC-353 | Signals & Systems Lab | 100 | |||
REC-354 | Electronics Workshop & PCB Design Lab | 100 | |||
IIIrd Year | Electronics & Comm. Engineering | NHU-501 | Engineering Economics | 75 | |
NEC-501R | Integrated Circuits | 150 | |||
NEC-502 | Principles of Communications | 150 | |||
NEC-503 | Microprocessor | 150 | |||
NEC-504 | Antenna &Wave Propagation | 75 | |||
NIC-501 | Control Systems – I | 150 | |||
NEC-551R | Integrated Circuits Lab | 50 | |||
NEC-552 | Communication Lab- I | 50 | |||
NEC-553 | Microprocessors Lab | 50 | |||
NIC-551 | Control Systems Lab | 50 | |||
NGP-501 | General Proficiency | 50 | |||
IVth Year | Electronics & Comm. Engineering | NOE-071 | Entrepreneurship Development | 150 | |
NEC-032 | Digital Image Processing | 150 | |||
NEC-701 | Optical Communication | 150 | |||
NEC-702 | Data Communication Network | 150 | |||
NEC-703 | VLSI Design | 150 | |||
NEC-751 | Optical Communication & Networking Lab | 50 | |||
NEC-752 | Electronics Circuit Design Lab | 50 | |||
NEC-753 | Industrial Training | 50 | |||
NEC-754 | Project | 50 | |||
NGP-701 | General Proficiency | 50 | |||
IIndYear | Information Technology | RAS-301 | Mathematics-III | 100 | |
RVE-301 | Human Values & Professional Ethics | 100 | |||
REC-301 | Digital Logic Design | 100 | |||
RCS-301 | Discrete Structure & Theory of Logic | 100 | |||
RCS-302 | Computer Organization and Architecture | 100 | |||
RCS-303 | Data Structure | 100 | |||
RCS-351 | Digital Logic Design Lab | 100 | |||
RCS-352 | Discrete Structure & Theory of Logic Lab | 100 | |||
RCS-353 | Computer Organization Lab | 100 | |||
RCS-354 | Data Structure using C/Java Lab | 100 | |||
IIIrd Year | Information Technology | NHU-501 | Engineering Economics | 75 | |
NCS-501 | Design & Analysis Of Algorithms | 150 | |||
NCS-502 | Database Management System | 150 | |||
NCS-503 | Principles Of Programming Languages | 150 | |||
NCS-504 | Web Technology | 150 | |||
NIT-501 | Management Information System | 75 | |||
NCS-551 | Design & Analysis Of Algorithms Lab | 50 | |||
NCS-552 | Database Management System Lab | 50 | |||
NCS-553 | Principles Of Programming Language Lab | 50 | |||
NCS-554 | Web Technology Lab | 50 | |||
NGP-501 | General Proficiency | 50 | |||
IVth Year | Information Technology | NOE-077 | Software Project Management | 150 | |
NCS-701 | Distributed System | 150 | |||
NCS-702 | Artificial Intelligence | 150 | |||
NCS-071 | Software Testing and Audit | 150 | |||
NIT-701 | Cryptography & Network Security | 150 | |||
NIT-751 | Cryptography & Network Security Lab | 50 | |||
NCS-752 | Project | 100 | |||
NCS-753 | Industrial Training | 50 | |||
GP-701 | General Proficiency | 50 | |||
IIndYear | Mechanical Engineering | ROE-033 | Laser System and Application | 100 | |
RAS-302 | Environment & Ecology | 100 | |||
RME-303 | Mechanics of Solids | 100 | |||
RME-301 | Material Science | 100 | |||
RME-302 | Thermodynamics | 100 | |||
RCE-353 | Fluid Mechanics Lab | 100 | |||
RME-351 | Material Science & Testing Lab | 100 | |||
RME-352 | Thermodynamics Lab | 100 | |||
RME-353 | Computer Aided Machine Drawing-I Lab | 100 | |||
IIIrd Year | Mechanical Engineering | NHU-501 | Engineering Economics | ||
NME-501 | Machine Design – 1 | ||||
NME-502 | Kinematics of Machines | ||||
NME-503 | Manufacturing Science & Technology – II | ||||
NME-504 | Heat and Mass Transfer | ||||
NME-505 | I.C. Engines and Compressors | ||||
NME-551 | Machine Design – 1Lab | ||||
NME-552 | SEMINAR | ||||
NME-553 | Manufacturing Science & Technology – II Lab | ||||
NME-554 | Heat and Mass Transfer Lab | ||||
NGP-501 | General Proficiency | ||||
IVth Year | Mechanical Engineering | NOE-071 | Entrepreneurship Development | 150 | |
NME-701 | Computer Aided Design | 150 | |||
NME-702 | Automobile Engineering | 150 | |||
NME-031 | Computer Aided Manufacturing | 150 | |||
NME-041 | Total Quality Management | 150 | |||
NME-751 | CAD/CAM Lab | 50 | |||
NME-752 | IC Engine & Automobile Lab | 50 | |||
NME-753 | Project | 100 | |||
NME-754 | Industrial Training | 50 | |||
GP-701 | General Proficiency | 50 | |||
IIIrd Year | Electrical & Electronics Engineering | NHU-501 | Engineering Economics | 75 | |
NEE-501 | Elements Of Power System | 150 | |||
NEE-502 | Power Electronics | 150 | |||
NEE-503 | Control System | 150 | |||
NEE-504 | Microprocessor & Its Applications | 150 | |||
NEC-508 | Fundamentals of E.M. Theory | 75 | |||
NEE-551 | Power Electronics Lab | 50 | |||
NEE-552 | Control System Lab | 50 | |||
NEE-553 | Microprocessor Lab | 50 | |||
NEE-554 | Simulation Based Minor Project | 50 | |||
NGP-501 | General Proficiency | 50 | |||
IVth Year | Electrical & Electronics Engineering | NOE-071 | Entrepreneurship Development | 150 | |
NEN-701 | Electric Drives | 150 | |||
NEN-702 | Power Station Practice | 150 | |||
NEN-702A | Analog & Digital Communication | 150 | |||
NEN-031 | Power System Operation & Control | 150 | |||
NEN-751 | Power System Lab | 50 | |||
NEN-752B | ADC LAB | 50 | |||
NEN-753 | Industrial Training | 50 | |||
NEN-754 | Project | 50 | |||
GP-701 | General Proficiency | 50 | |||
Syllabus – B.Tech.
- Home
- Syllabus – B.Tech.