S.N. | SEM | BRANCH / SEC | SUB CODE | SUBJECT NAME |
---|---|---|---|---|
1 | 1 | SEC-1 | RAS-101 | Engineering Physics I |
2 | 1 | SEC-1 | RAS-103 | Engineering Mathematics I |
3 | 1 | SEC-1 | RAS-104 | Professional Communication |
4 | 1 | SEC-1 | REC-101 | Electronics Engineering |
5 | 1 | SEC-1 | REE-101 | Basic Electrical Engineering |
6 | 1 | SEC-2 | RAS-101 | Engineering Physics I |
7 | 1 | SEC-2 | RAS-103 | Engineering Mathematics I |
8 | 1 | SEC-2 | RAS-104 | Professional Communication |
9 | 1 | SEC-2 | REC-101 | Electronics Engineering |
10 | 1 | SEC-2 | REE-101 | Basic Electrical Engineering |
11 | 1 | SEC-3 | RAS-101 | Engineering Physics I |
12 | 1 | SEC-3 | RAS-103 | Engineering Mathematics I |
13 | 1 | SEC-3 | RAS-104 | Professional Communication |
14 | 1 | SEC-3 | REC-101 | Electronics Engineering |
15 | 1 | SEC-3 | REE-101 | Basic Electrical Engineering |
16 | 1 | SEC-4 | RAS-101 | Engineering Physics I |
17 | 1 | SEC-4 | RAS-103 | Engineering Mathematics I |
18 | 1 | SEC-4 | RAS-104 | Professional Communication |
19 | 1 | SEC-4 | REC-101 | Electronics Engineering |
20 | 1 | SEC-4 | REE-101 | Basic Electrical Engineering |
21 | 1 | SEC-5 | RAS-101 | Engineering Physics I |
22 | 1 | SEC-5 | RAS-102 | Engineering Chemistry |
23 | 1 | SEC-5 | RAS-103 | Engineering Mathematics I |
24 | 1 | SEC-5 | RCS-101 | Computer System & Programming in C |
25 | 1 | SEC-5 | RME-101 | Element of Mechanical Engineering |
26 | 1 | SEC-6 | RAS-101 | Engineering Physics I |
27 | 1 | SEC-6 | RAS-102 | Engineering Chemistry |
28 | 1 | SEC-6 | RAS-103 | Engineering Mathematics I |
29 | 1 | SEC-6 | RCS-101 | Computer System & Programming in C |
30 | 1 | SEC-6 | RME-101 | Element of Mechanical Engineering |
31 | 1 | SEC-7 | RAS-101 | Engineering Physics I |
32 | 1 | SEC-7 | RAS-102 | Engineering Chemistry |
33 | 1 | SEC-7 | RAS-103 | Engineering Mathematics I |
34 | 1 | SEC-7 | RCS-101 | Computer System & Programming in C |
35 | 1 | SEC-7 | RME-101 | Element of Mechanical Engineering |
36 | 1 | SEC-8 | RAS-101 | Engineering Physics I |
37 | 1 | SEC-8 | RAS-102 | Engineering Chemistry |
38 | 1 | SEC-8 | RAS-103 | Engineering Mathematics I |
39 | 1 | SEC-8 | RCS-101 | Computer System & Programming in C |
40 | 1 | SEC-8 | RME-101 | Element of Mechanical Engineering |
41 | 3 | 2 CSA | NCS301 | Data Structure using C |
42 | 3 | 2 CSA | NCS302 | Discreate Structure & Graph Theory |
43 | 3 | 2 CSA | NEC309 | Digital Logic Design |
44 | 3 | 2 CSA | NOE031 | Soft Computing |
45 | 3 | 2 CSA | NCS303 | CBNST |
46 | 3 | 2 CSA | NHU301 | Industrial Psychology |
47 | 3 | 2 CSA | AUC002 | Cyber Security |
48 | 3 | 2 CSB | NCS301 | Data Structure using C |
49 | 3 | 2 CSB | NCS302 | Discreate Structure & Graph Theory |
50 | 3 | 2 CSB | NEC309 | Digital Logic Design |
51 | 3 | 2 CSB | NOE031 | Soft Computing |
52 | 3 | 2 CSB | NCS303 | CBNST |
53 | 3 | 2 CSB | NHU301 | Industrial Psychology |
54 | 3 | 2 CSB | AUC002 | Cyber Security |
55 | 3 | 2 IT | NCS301 | Data Structure using C |
56 | 3 | 2 IT | NCS302 | Discreate Structure & Graph Theory |
57 | 3 | 2 IT | NEC309 | Digital Logic Design |
58 | 3 | 2 IT | NOE031 | Soft Computing |
59 | 3 | 2 IT | NCS303 | CBNST |
60 | 3 | 2 IT | NHU301 | Industrial Psychology |
61 | 3 | 2 IT | AUC002 | Cyber Security |
62 | 3 | 2 ECE | NAS-301 | Engineering Mathematics III |
63 | 3 | 2 ECE | NEC301 | Network Analysis & Synthesis |
64 | 3 | 2 ECE | NEC303 | Signals & Systems |
65 | 3 | 2 ECE | NEC302 | Fundamentals of Electronics Devices |
66 | 3 | 2 ECE | NHU301 | Industrial Phycology |
67 | 3 | 2 ECE | NEC304 | Switching Theory & Logic Design |
68 | 3 | 2 ECE | AUC001 | Human Value & Professional Ethics |
69 | 3 | 2 EEE | NAS301 | Engineering Mathematics III |
70 | 3 | 2 EEE | NME309 | Thermal & Hydraulic Machine |
71 | 3 | 2 EEE | NEE301 | EMEC-I |
72 | 3 | 2 EEE | NEE302 | Electrical Meas. & Measuring Instruments |
73 | 3 | 2 EEE | NEE303 | Basic System Analysis |
74 | 3 | 2 EEE | NHU301 | Industrial Phycology |
75 | 3 | 2 EEE | AUC001 | Human Value & Professional Ethics |
76 | 3 | 2 CEA | NOE033 | Laser Systems & Applications |
77 | 3 | 2 CEA | NCE301 | Fluid Mechanics |
78 | 3 | 2 CEA | NCE302 | Building material and construction |
79 | 3 | 2 CEA | NME302 | Mechanics of Solids |
80 | 3 | 2 CEA | NCE303 | Surveying I |
81 | 3 | 2 CEA | NHU302 | Industrial Sociology |
82 | 3 | 2 CEA | AUC001 | Human Values & Professional Ethics |
83 | 3 | 2 MEA | NOE033 | Laser and its Applications |
84 | 3 | 2 MEA | NCE301 | Fluid Mechanics |
85 | 3 | 2 MEA | NME301 | Material Science |
86 | 3 | 2 MEA | NME302 | Mechanics of Solids |
87 | 3 | 2 MEA | NHU302 | Industrial Sociology |
88 | 3 | 2 MEA | NME303 | Thermodynamics |
89 | 3 | 2 MEA | AUC001 | Human Values & Professional Ethics |
90 | 3 | 2 MEB | NOE033 | Laser and its Applications |
91 | 3 | 2 MEB | NCE301 | Fluid Mechanics |
92 | 3 | 2 MEB | NME301 | Material Science |
93 | 3 | 2 MEB | NME302 | Mechanics of Solids |
94 | 3 | 2 MEB | NHU302 | Industrial Sociology |
95 | 3 | 2 MEB | NME303 | Thermodynamics |
96 | 3 | 2 MEB | AUC001 | Human Values & Professional Ethics |
97 | 5 | 3 CSA | NCS501 | Design and Analysis of Algorithm |
98 | 5 | 3 CSA | NCS502 | DBMS |
99 | 5 | 3 CSA | NCS503 | Prinicple of Programming Language |
100 | 5 | 3 CSA | NCS504 | Web Technology |
101 | 5 | 3 CSA | NCS505 | Computer Architecture |
102 | 5 | 3 CSA | NHU501 | Engineering and Managerial Economics |
103 | 5 | 3 CSB | NCS501 | Design and Analysis of Algorithm |
104 | 5 | 3 CSB | NCS502 | DBMS |
105 | 5 | 3 CSB | NCS503 | Prinicple of Programming Language |
106 | 5 | 3 CSB | NCS504 | Web Technology |
107 | 5 | 3 CSB | NCS505 | Computer Architecture |
108 | 5 | 3 CSB | NHU501 | Engineering and Managerial Economics |
109 | 5 | 3 IT | NCS501 | Design and Analysis of Algorithm |
110 | 5 | 3 IT | NCS502 | DBMS |
111 | 5 | 3 IT | NCS503 | Prinicple of Programming Language |
112 | 5 | 3 IT | NCS504 | Web Technology |
113 | 5 | 3 IT | NIT501 | Management Information System |
114 | 5 | 3 IT | NHU501 | Engineering and Managerial Economics |
115 | 5 | 3 ECE | NEC501 | Integrated Circuits |
116 | 5 | 3 ECE | NEC502 | Principles of Communications |
117 | 5 | 3 ECE | NEC503 | Microprocessors |
118 | 5 | 3 ECE | NIC501 | Control System-I |
119 | 5 | 3 ECE | NEC504 | Antenna & Wave Propogation |
120 | 5 | 3 ECE | NHU501 | Engineering & Managerial Economics |
121 | 5 | 3 EEE | NEE501 | Elements of Power System |
122 | 5 | 3 EEE | NEE502 | Power Electronics |
123 | 5 | 3 EEE | NEE503 | Control System |
124 | 5 | 3 EEE | NEC504 | Microprocessor & Its Applications |
125 | 5 | 3 EEE | NEC508 | Fundamentals of E.M.Theory |
126 | 5 | 3 EEE | NHU501 | Engineering & Managerial Economics |
127 | 5 | 3 CEA | NCE501 | Geotechnical Engineering |
128 | 5 | 3 CEA | NCE502 | Transportation Engineering I |
129 | 5 | 3 CEA | NCE503 | Environmental Engineering I |
130 | 5 | 3 CEA | NCE504 | Structural Analysis II |
131 | 5 | 3 CEA | NCE505 | Design of concrete Structures-1 |
132 | 5 | 3 CEA | NHU501 | Engineering & Managerial Economics |
133 | 5 | 3 CEB | NCE501 | Geotechnical Engineering |
134 | 5 | 3 CEB | NCE502 | Transportation Engineering I |
135 | 5 | 3 CEB | NCE503 | Environmental Engineering I |
136 | 5 | 3 CEB | NCE504 | Structural Analysis II |
137 | 5 | 3 CEB | NCE505 | Design of concrete Structures-1 |
138 | 5 | 3 CEB | NHU501 | Engineering & Managerial Economics |
139 | 5 | 3 MEA | NME501 | Machine Design-1 |
140 | 5 | 3 MEA | NME502 | Kinematics of Machines |
141 | 5 | 3 MEA | NME503 | Manufacturing Science-II |
142 | 5 | 3 MEA | NME504 | Heat and Mass Transfer |
143 | 5 | 3 MEA | NME505 | I.C. Engines and Compressors |
144 | 5 | 3 MEA | NHU501 | Engineering and Managerial Economics |
145 | 5 | 3 MEB | NME501 | Machine Design-1 |
146 | 5 | 3 MEB | NME502 | Kinematics of Machines |
147 | 5 | 3 MEB | NME503 | Manufacturing Science-II |
148 | 5 | 3 MEB | NME504 | Heat and Mass Transfer |
149 | 5 | 3 MEB | NME505 | I.C. Engines and Compressors |
150 | 5 | 3 MEB | NHU501 | Engineering and Managerial Economics |
151 | 7 | 4 CSA | NECS701 | Distributed System |
152 | 7 | 4 CSA | NECS702 | Artificial Intelligence |
153 | 7 | 4 CSA | NEOE072 | Software Project Management (Open Elective-I) |
154 | 7 | 4 CSA | NEOE073 | Software Testing and Audit (Open Elective-II) |
155 | 7 | 4 CSA | NEIT701 | Cryptographic & Network Security (Departmental Elective-III) |
156 | 7 | 4 CSB | NECS701 | Distributed System |
157 | 7 | 4 CSB | NECS702 | Artificial Intelligence |
158 | 7 | 4 CSB | NEOE072 | Software Project Management (Open Elective-I) |
159 | 7 | 4 CSB | NEOE073 | Software Testing and Audit (Open Elective-II) |
160 | 7 | 4 CSB | NEIT701 | Cryptographic & Network Security (Departmental Elective-III) |
161 | 7 | 4 IT | NECS701 | Distributed System (Departmental Elective-III) |
162 | 7 | 4 IT | NECS702 | Artificial Intelligence |
163 | 7 | 4 IT | NEOE072 | Software Project Management (Open Elective-I) |
164 | 7 | 4 IT | NEOE073 | Software Testing and Audit (Open Elective-II) |
165 | 7 | 4 IT | NEIT701 | Cryptographic & Network Security |
166 | 7 | 4 ECE | NEOE071 | Enterpreneurpship Development (Open Elective-I) |
167 | 7 | 4 ECE | NEC032 | Digital Image Processing (Departmental Elective-III) |
168 | 7 | 4 ECE | NEC701 | Optical Communication |
169 | 7 | 4 ECE | NEC702 | Data Communication Networks |
170 | 7 | 4 ECE | NEC703 | VLSI Design |
171 | 7 | 4 EEE | NEOE071 | Enterpreneurpship Development (Open Elective-I) |
172 | 7 | 4 EEE | NEN031 | Power System Operation & Control (Departmental Elective-III) |
173 | 7 | 4 EEE | NEN701 | Electric Drives |
174 | 7 | 4 EEE | NEN702 | Power Station Practice |
175 | 7 | 4 EEE | NEC702 | Analog & Digital Communication |
176 | 7 | 4 CEA | NOE071 | Enterpreneurpship Development (Open Elective-I) |
177 | 7 | 4 CEA | NCE035 | Engineering Hydrology (Departmental Elective-III) |
178 | 7 | 4 CEA | NCE043 | Open Channel Flow (Departmental Elective-IV) |
179 | 7 | 4 CEA | NCE701 | Design of steel structure |
180 | 7 | 4 CEA | NCE702 | Water Resources Engineering |
181 | 7 | 4 CEB | NOE071 | Enterpreneurpship Development (Open Elective-I) |
182 | 7 | 4 CEB | NCE035 | Engineering Hydrology (Departmental Elective-III) |
183 | 7 | 4 CEB | NCE043 | Open Channel Flow (Departmental Elective-IV) |
184 | 7 | 4 CEB | NCE701 | Design of steel structure |
185 | 7 | 4 CEB | NCE702 | Water Resources Engineering |
186 | 7 | 4 MEA | NOE071 | Enterpreneurpship Development (Open Elective-I) |
187 | 7 | 4 MEA | NME031 | Computer Aided Manufacturing (Departmental Elective-III) |
188 | 7 | 4 MEA | NME041 | Total Quality Management (Departmental Elective-IV) |
189 | 7 | 4 MEA | NME701 | Computer Aided Design |
190 | 7 | 4 MEA | NME702 | Automobile Engineering |
191 | 7 | 4 MEB | NOE071 | Enterpreneurpship Development (Open Elective-I) |
192 | 7 | 4 MEB | NME031 | Computer Aided Manufacturing (Departmental Elective-III) |
193 | 7 | 4 MEB | NME041 | Total Quality Management (Departmental Elective-IV) |
194 | 7 | 4 MEB | NME701 | Computer Aided Design |
195 | 7 | 4 MEB | NME702 | Automobile Engineering |
Odd Semester Subject Names & Codes
- Home
- Odd Semester Subject Names & Codes