Session : 2018-19
S.No. | Roll No. | Student’s Name | Project Topic | Project Outcome | Supervisor |
1 | 1529040017 | Ankitesh K. Singh | Design & Fabrication of Automatic Double Axis Welding Machine | Student will be able to learn a basic design procedure of machine parts using solidworks as design tool and construct easly operated welding machine | Mr. Basant Kumar Pandey |
1529040007 | Akshansh Yadav | ||||
1529040021 | Avinash Kumar | ||||
1529040010 | Aman Mudgal | ||||
1529040008 | Akshita Tyagi | ||||
1529040020 | Ashwani Kumar | ||||
2 | 1529040026 | Balram Ji Verma | Thermal and Hydraulic Performance Evaluation of a Duct | Students will be able to analyse the thermal and hydraulic characteristics of a fluid flow and the effect of shape of obstacles on it. | Mr. Sanjeev Kumar |
1529040023 | Awake Chaudhary | ||||
1529040025 | Ayush Sharma | ||||
1529040024 | Ayush Chauhan | ||||
1529040018 | Arun Kumar | ||||
1529040013 | Amit Yadav | ||||
3 | 1529040022 | Avinash Singh | Fabrication of Kinetic Energy Recovery System in Bicycle | Recovery of bicycle kinetic enery lost during braking operation using flywheeel and converting recovered energy into electrical energy for further use | Mr. Amit Kumar Gupta |
1529040006 | Akash Singh | ||||
1529040009 | Aman Kumar | ||||
1529040016 | Ankita Srivastava | ||||
1529040001 | Aakash Tyagi | ||||
4 | 1529040019 | Ashutosh Dwivedi | Experimental Studies on CNC Milling and Turning Processes for Parametric Optimization | To find cause-and-effect relationships i.e. the relationship between factors affecting a process and the output of the process. Learn to manage process inputs in order to optimize the output using taguchi method. And applications of orthogonal arrays, signal-to-noise ratio, mean-squared deviation, loss function, ANOVA | Ms. Manuja Pandey |
1529040003 | Ajay Saini | ||||
1529040015 | Anil Kumar Yadav | ||||
1529040002 | Aditya Jadon | ||||
1529040012 | Amit Yadav | ||||
1529040004 | Ajay Upadhyay | ||||
5 | 1529040047 | Kuldeepak Singh | Design Modification and Enhancement of Effi-Cycle | Students are able to learn design using softwares for different load conditions and fabrication of vehicle using various manufacturing processes. | Mr. Amrish Chaturvedi |
1529040049 | Mantosh Kumar Yadav | ||||
1529040050 | Namit Kumar | ||||
1529040045 | Kartik Pal | ||||
1429040031 | Chandan Kr. Rai | ||||
6 | 1529040030 | Devendra Kumar | Fabrication of Android Controlled Pick and Place Robotic Arm Vehicle | This proposed project is to build a robotic arm that is capable to pick an object with the help of an wireless device (Android device). This project unravels the fact that man would always want to adhere to safety precautions at workplace and even in its environment, to be able to handle some specific tasks. | Mr. Vijay Kumar |
1529040051 | Nishant Kumar Tomar | ||||
1529040032 | Dharmendra Verma | ||||
1429040043 | Gaurav Chaudhary | ||||
1429040036 | Chinmay Chaturvedi | ||||
7 | 1529040036 | Harsh K. Singh | Design & Fabrication of Parabolic Solar Concentrator | Students will be able to apply various mathematical models to design and performance analysis of the parabolic concentrators. | Mr. Sanjeev Kumar |
1529040035 | Hanzala Rahman | ||||
1529040029 | Deepak Kumar Sharma | ||||
1529040040 | Ishu Thakur | ||||
1529040027 | Chetan Singh | ||||
1529040031 | Devna Awasthi | ||||
8 | 1529040041 | Jai Chauhan | Analysis of Solar Air Heater Duct with various Shapes and configuration of obstacles | Students will be able to analyse the thermal and hydraulic characteristics of a fluid flow and the effect of shape of obstacles on it. | Mr.Sachin Rana |
1529040039 | Himanshu Bhati | ||||
1429040001 | Aayush Chaudhary | ||||
1529040046 | Kuldeep Singh | ||||
1529040043 | Kartik Deep | ||||
9 | 1529040038 | Harshit Mishra | Atmospheric Water Generator with Bleach Maker and Chlorine Generator | A device that extract water from high humid air and make it drinkable for water scarcity region | Mr. Avinash C. Trivedi |
1529040034 | Gopal Vishvakarma | ||||
1529040037 | Harsh Raj Singh | ||||
1529040048 | Lakshman Love | ||||
1529040028 | Deep Kumar Singh | ||||
10 | 1529040058 | Piyush Raj | Design and Fabrication of Automatic Grass Cutter with Sensor | Students will be able to intricate the knowledge of various field like design, analysis,fabrication etc. and will have the ability to apply basic research methods in research design, data analysis, and interpretation | Ms. Rashmi Maheshwari |
1529040054 | Nitin Sharma | ||||
1529040066 | Pulkit Soni | ||||
1529040056 | Nitish | ||||
1529040065 | Prashant Tomar | ||||
11 | 1529040064 | Prashant Tiwari | Design and Fabrication of LPG Based Refrigerator | A refrigeratow which uses LPG as refrigrent having several positive characteristics such as:-very low cost, nontoxic, zero ozone layer depletion potential, good compact ability | Mr. Deepak Pastor |
1529040057 | Pawan Kumar Patel | ||||
1529040069 | Rachit Prasad | ||||
1529040062 | Prashant Kumar | ||||
1429040063 | Mayank Verma | ||||
12 | 1529040059 | Piyush Tiwari | Dissimilar Welding of Duplex and Austenitic Stinless Steel (AISI 2205+ AISI 201) | Students will be familiar with recent joining technique for dissimilar steels and their characterization tools. They will be able to correlate mechnical properties vaiations with metallurgical aspects. | Dr. Himanshu Vashishtha |
1529040070 | Raghvendra Dubey | ||||
1529040067 | Pushpendra Kumar | ||||
1429040095 | Rohan Kumar Mishra | ||||
1429040110 | Shubham Chaudhary | ||||
13 | 1529040073 | Nitin Trigunayat | Design and Fabrication of Seed Sowing Agriculture Robot | This robotic vehicle is an agricultural machine of a considerable power and great soil clearing capacity. This multipurpose system gives an advance method to sow, plow and fertilize the crops with minimum man power and labor making it an efficient vehicle. | Mr. Balbir Singh |
1529040071 | Rahul Singh | ||||
1529040061 | Prashant Chauhan | ||||
1529040055 | Ramesh K. Patel | ||||
1529040052 | Nishant Verma | ||||
1529040063 | Prashant Singh | ||||
14 | 1529040074 | Rishikesh Kumar (Group Leader) | Design and Fabrication of 3D Printer | A prototype machine use for manufacturing 3D model of complex geometry in quick and easy way | Mr. Ashwani Dwivedi |
1529040060 | Pramod Kumar Patel | ||||
1529040077 | Satyendra Prajapati | ||||
1529040075 | Sachin Kumar | ||||
1529040068 | Rachit Kumar | ||||
1429040046 | Harsh Singhal | ||||
15 | 1529040087 | Shivam Tyagi (Group Leader) | Process Optimization for Electro-Discharge Drilling of Hard Materials | Apply fundamental principles of Design of Experiments (DoEs) to determine significant process parameters of EDD, effect of selected parameters on performance measures; and enhance the productivity of EDD | Dr.Sujeet Chaubey |
1529040084 | Shivam Chauhan | ||||
1529040080 | Saurabh Keshari | ||||
1629040902 | Bhaskar Sinha | ||||
1629040903 | Paarth Rawat | ||||
1529040098 | Vishal Singh | ||||
16 | 1529040090 | Shubham Vishwakarma | Automation in Material Feeding System in Assembly Line of Factory | Student will be able to learn how to design and manufactured an automated material feeding system used in assembly line of factory | Mr. Amit Gupta |
1529040100 | Vivek Patel | ||||
1529040085 | Shivam Gupta | ||||
1529040096 | Vikas Yadav | ||||
1529040086 | Shivam Kumar | ||||
1429040065 | Naresh Baghel | ||||
17 | 1529040099 | Vishwas Puri | Design and Fabrication of black board duster cleaner | Automatic black board duster cleaner based on quick return mechanism for safe disposal of chalk dust | Mr. Shishir Shrivastava |
1529040083 | Shaswat Tripathi | ||||
1529040081 | Saurabh Pal | ||||
1429040132 | Vishwan Sharma | ||||
1429040082 | Rahul Kumar Singh | ||||
18 | 1529040082 | Saurav Dutt | Design and Fabrication of PLC Based Solar Tracker | The objective of the proposed work is to design a PLC based automated tracking of solar panel for maximum output using photo sensors. Solar panel will track Sun based on the output from the sensor successfully. The sensor output keeps varying based on the amount of sunlight falling on it. | Mr.Balbir Singh |
1529040095 | Vibhum Dixit | ||||
1529040093 | Swarn Dixit | ||||
1529040101 | Yugal Kishore | ||||
1629040901 | Arun Sharma | ||||
1529040088 | Shobhit Kumar | ||||
19 | 1529040078 | Saurabh Dubey | Design and Fabrication of 360 Degree Flexible Drilling Machine | 360 degree flexible drill can be mounted on a table or wall and can be used to drill holes horizontally, vertically or even upside down. So this makes it possible for easy drilling in even complicated parts and surfaces. | Ms. Doli Tanwar |
1529040094 | Uday Dwivedi | ||||
1529000018 | Ankit Vishwakarma | ||||
1429040025 | Ashray Shukla | ||||
1629040904 | Shubham Sharma |
Session : 2017-18
S. No. | Roll No. | Name of Student | Project Title | Project Outcomes | Supervisor |
1 | 1429040015 | Amit Kr. Gautam | Design & Fabrication Solar -ElectricVehicle | Design & Fabrication a eco friendly solar powered vehicle under specifice rules and participate in intercollegate competition | Mr. Sachin Rana |
1429040018 | Ankush Kumar | ||||
1429040022 | ArpitVerma | ||||
1429040034 | ChetanKaushik | ||||
1529040045 | Kartik Pal | ||||
1529040050 | Namit Kumar | ||||
1429040083 | Rahul Singh | ||||
1429040086 | Rajendra Singh | ||||
1429021015 | Ratnashekhar | ||||
1429040088 | RatneshMaurya | ||||
1429040089 | Ravi Kiran (C) | ||||
1429040093 | RishabSindhu | ||||
1429040106 | Sharad Garg | ||||
1429021021 | TusharSrivastava | ||||
1429040130 | Vishal Chauhan | ||||
2 | 1429040013 | Aman Katiyar (captain) | Design & Fabrication of ATV | Design & Fabrication a vehicle which runs on all types of terrain and participate in intercollegate racing compitition | Mr. Anand Prakash Gautam |
1429040003 | Aditya jain (Vice Captain) | ||||
1429040026 | Ashutosh Tiwari | ||||
1429040014 | Amit kumar | ||||
1429040112 | Shubham Raj | ||||
1429040094 | Ritik Vishwakarma | ||||
1429040120 | Sumit Nagar | ||||
1429040054 | Kartikay Jha | ||||
1429040066 | Nihal Poonia | ||||
1429040070 | Piyush Sharma | ||||
1429040067 | Pallav Kukreja | ||||
1429040064 | Mohd. Kasim | ||||
1429040016 | Anand Kumar Verma | ||||
1429040028 | Avinash Yadav | ||||
1429040119 | Sudhanshu Sahi | ||||
1429040128 | Vineet Kumar | ||||
1429040050 | Himanshu Garg | ||||
1429040078 | Prateek Kumar | ||||
1429040035 | Chetan Sharma | ||||
1429040019 | Anubhav Singh Rawal | ||||
1429021008 | Hemant Sharma | ||||
1429021008 | Ashish Kumar | ||||
1429021018 | Shubham Singh | ||||
1429021003 | Akshay Kumar | ||||
1529040007 | Akshansh Yadav | ||||
1529040022 | Avinash Singh | ||||
1529040024 | Ayush Chauhan | ||||
1529040046 | Kuldeep Singh | ||||
3 | 1429040097 | Rohit Singh | Multilevel car parking system | Develop a mechanism to park vehicles in multilevel car parking system | Mr. Amit Kumar Gupta |
1429040101 | Santosh Pal | ||||
1429040096 | Rohit Kumar | ||||
1429040081 | Radhey Lal | ||||
1429040100 | Sahil Singh | ||||
1429040077 | Prashant Tyagi | ||||
4 | 1429040058 | Lalit Tyagi | Design & Fabrication of Automatic Board Cleaner | Making a electro-mechanical system which can clean black board automatically | Dr. Ravindra Kumar |
1429040049 | Hemant kumar Sharma | ||||
1429040055 | Kartikey Rai | ||||
1429040059 | Lokendra Singh Raghav | ||||
1429040061 | Mayank Chaudhary | ||||
5 | 1429040024 | Ashish Upadhyay | Effect of Hexa Boron Nitride and Tungsten Disulphide as additive in caster oil as Lubricant | Experiment based analysis of additive mixed in caster oil | Mr. Basant Kumar Pandey |
1429040029 | Balwant | ||||
1429040038 | Deepak Yadav | ||||
1429040007 | Akash Rana | ||||
1429040030 | Bharat Yadav | ||||
1429040039 | Devashish K Pandey | ||||
6 | 1429040079 | Prince | Design and fabrication of low cost CNC Machine | Making a low cost CNC machine which can be use as a drawing/printing purpose | Mr. Himanshu Payal |
7 | 1429040091 | Ravi Kant Yadav (Captain) | Design & Fabrication of Effi-cycle | Design and fabricate a eco- friendly hybrid vehicle which runs on both manual and electric power. | Mr. Amrish Kumar Chaturvedi |
1429040009 | Himanshu Garg (V. Captain) | ||||
1429040057 | Kunal Sharma | ||||
1429040032 | Chandrakiran Sisodiya | ||||
1429040076 | Prashant Singh | ||||
1429040078 | Prateek Kumar | ||||
1429040050 | Jyoti Singh | ||||
1429040047 | Harshit Chauhan | ||||
1529040055 | Nitin Trigunayat | ||||
15290400049 | Mantosh Singh | ||||
1429021009 | Himanshu Singh (EEE) | ||||
1429021014 | Prashant Tomar (EEE) | ||||
8 | 1429040117 | Stuti Kaushik | Design and Fabrication True Horizontal Centrifugal Casting machine | Design and fabrication of a machine which use centrifugal force to cast cylindrical objects | Mr. Arun Kumar |
1429040137 | Mirza Farhan Baig | ||||
1429040109 | Sheoraj Suman | ||||
1429040122 | Suraj Verma | ||||
1429040134 | Yogesh K Gangwar | ||||
1429040126 | Vikas Chauhan | ||||
9 | 1429040104 | Saurav Kumar | Design & Fabrication of Gearless Power Transmission System | A prototype shaft based motion transfer device with less frictional loss and high mechanical efficiency | Mr. Basant Kumar Pandey |
1429040105 | Shailesh K Yadav | ||||
1429040106 | Sharad Garg | ||||
1429040135 | Yuvraj Maurya | ||||
1429040136 | Zeeshan Usmani | ||||
10 | 1429040002 | Abhishek Nagar | Design & Fabrication of Evacuated Tube Solar Water Heater | A solar water heater which uses evacuated tube technology to harness cheapest and effective renewable energy for house hold applications | Dr. Ravindra Kumar |
1429040009 | Akash Yadav | ||||
1429040041 | Divyansh Sharma | ||||
1429040033 | Chayan Jain | ||||
1429040037 | Deepak Kaushik | ||||
11 | 1429050098 | Sagar malik | Paddle operated Power Hacksaw | Energy efficient manual operated hacksaw which can be use to cut metallic object such as pipe of moderate thickness | Mr. Vijay Kumar |
1429040099 | Sahil mandal | ||||
1429040085 | Rajat kumar | ||||
1429040079 | Prince kumar | ||||
1429040087 | Rajesh chauhan | ||||
1429040084 | Rahul yadav | ||||
12 | 1429040045 | Harihar Narayana | Design & Fabrication of Go-Kart | Design and fabrication of a four wheeled vehicle under pre defined design specifications for the purpose of motorsport racing compitition. | Mr. Avinash Trivedi |
1429040051 | Ishaan Singh | ||||
1529040901 | Dheeraj Singh | ||||
1429040069 | Pawan Tomar | ||||
1429040068 | Pawan Chandel | ||||
1429040043 | Gaurav Chaudhary | ||||
1429040036 | Chinmay Chaturvedi | ||||
1429040132 | Vishwan Sharma | ||||
1429040082 | Rahul Kumar Singh | ||||
13 | 1429040129 | Viplo Kumar | Production of Biodiesel from inedible vegetable oil | With the depleting sources of fossil fuel and global environmental chalanges, a need of alternative fuel is felt. Biodiesel fulfil both the requirement of current situation | Mr. Balbir Singh |
1429040115 | Siddharth Sengar | ||||
1429040124 | Tarang Mittal | ||||
1429040125 | Tushar Singh | ||||
1429040131 | Vishal Sisodia | ||||
1429040133 | Vivek Yadav | ||||
14 | 1429040062 | Mayank Prasad | Design, Simulation and Fabrication of Cam type Steering Mechanism | A type of steering mechanism remove the existing problem of vehicle skidding at high speed and provide safe and better driving experience to the driver and passenger | Mr. Arun Kumar |
1429040042 | Faiz Ahmed | ||||
1529040902 | Gaurav Tyagi | ||||
1429040027 | Avinash Singh | ||||
1429040071 | Prakash Kunj Yadav | ||||
15 | 1429040004 | Aditya Ranjan | Conveyer belt with Geneva Mechanism | To convert continuous circular motion into intermitent circular motion and used as a stepper motor in Projector, watch, Indexing. | Mr. Vijay Kumar |
1429040023 | Arun kumar | ||||
1429040006 | Ajay kumar yadav | ||||
1429040017 | Ankit chandra tiwari | ||||
1429040011 | Akshay sharma | ||||
16 | 1429040074 | Pranjal Shandilya | Potential of Iron ore Pellatization plant in india | Working of pelletization technology of iron ore and study of preparation of best practices in Pelletization process use in steel industry. | Mr. Ashwani Dwivedi |
1429040103 | Saumya Gaur | ||||
1429040092 | Rishabh Shrivastava | ||||
1429040072 | Prakhar Shukla | ||||
1429040090 | Ravi Shankar | ||||
1429040075 | Prashant Kumar |