ECE Department was started in year 2007 and offers B. Tech Program in Electronics and Communication Engineering, covering categories such as Digital Signal Processing (DSP), Image and Speech Processing, Embedded System Design, Wireless Communication, Optical Communication & Networks, Antenna & RF Systems and VLSI. The Department conducts Seminars and Workshops regularly to keep students abreast with the latest trends in the Industry. Department also provides ample opportunities for students to work on live projects, Internship in industry and to participate in National and International level Competitions. ABESIT-Technology Business Incubator of Institute encouraged students idea Innovation and prototype development. The Institute has collaborated with leading industries and R&D organizations”
- Over 160 students have been trained & 3 Faculty Development Programs have been conducted. Students regularly participate in quiz and have submitted proposals in Drishti contest organized by Texas Instruments in Center of Excellence “Analog and Embedded System Lab”.
- 6 students have been trained in Center of Excellence “Advanced Robotic Control for Industrial Automation”, which have been set up in collaboration with Indo Euro Synchronization APS GmbHEuropean Center for Mechatronics, Germany
- Regularly Faculty Development Programs and Expert Talk have been conducted in Center of Excellence “Power Electronics and Drives Lab” in collaboration with Entuple Technologies.
- More than 30 students have been trained in Center of Excellence “e-Yantra Lab of Embedded System and Robotics”, which has been setup in collaboration with Indian Institute of Technology, Bombay and sponsored by MHRD through National Mission on Education though ICT. 6 teams of students have registered for e-Yantra “eYRC-2018”
Vision
To impart in depth knowledge to the students of Electronics & Communication Engineering for achieving academic excellence, professional attitude and ethical values, inculcating research culture to meet the challenges of global industrial demands.Mission
- M1 Impart quality and value based education, with practical orientation to transform students into the skilled, trained and competent individuals.
- M2 Infusing research culture among students and faculty so that the Department be recognized as Center of Excellence in various domains.
- M3 Inculcating team work, leadership qualities, professional ethics and social responsibilities.
- M4 Prepare graduates for working in multicultural and multidisciplinary environment.
Career Opportunities
- ECE is a versatile domain where ECE professionals may work in Software, Hardware and R & D companies in India and abroad.
- Electronics and Communication Engineers are acquired by top recruiters (both government and private) vij., DMRC, BEL, CEL, ISRO, DRDO, NTPC, MTNL, AIR, BSNL, Indian Air force, Indian Navy, Railways, Bharat Electronics Ltd, Qualcomm, Motorola, Intel, Free scale, Texas Instruments, Accenture, Siemens, Nokia, Tata, LG, NVidia, Samsung, Flextronics and Philips Electronics.
- Some of the IT companies where they may get opportunities are: Google, TCS, IBM, CSC, Infosys, Wipro, HCL Technologies, Tech Mahindra, L&T, Hewlett Packard, Nucleus Software, HCL Technologies, Amazon etc.
- ECE graduates may also go to foreign countries for doing M.S by appearing in Graduate Record Examinations (GRE) and or Test of English as a Foreign Language (TOEFL) or International English Language Testing System (IELTS).
Program Outcomes
POs | Engineering Graduates will be able to | |
PO1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives
- PEO1: Graduates of the program will be able to identify and apply domain specific knowledge to have a successful career in real world applications by keeping abreast of the technological changes.
- PEO2: Graduates of the program will continue to learn and adapt in a world of constantly evolving technology through advanced degrees, professional courses and/or research.
- PEO3: Graduates of the program will be committed to acquire professional ethics, moral values and devotion to duty so that they prove to be worthy citizen of India with International outlook.
Program Specific Outcomes (PSOs)
- PSO1: Analyze and apply the acquired knowledge in designing application in the field of VLSI and Embedded System.
- PSO2: Should possess the skills to develop, analyze and synthesize various functional elements of communication system and signal processing.
- PSO3: Proficiency in specialized cutting-edge software packages and computer programming useful for the analysis/design of electronic engineering systems.
Department Advisory Committee (DAC)
S.No. | Members | |
1 | Academicians | Dr. A.K. Saxena, Professor, Department of Electronics and Computer Engineering, I.I.T. Roorkee. Dr. Dinesh Prasad, Professor, Jamia Millia Islamia, New Delhi. |
2 | Industry Representative | Mr. Ankit Agarwal, Senior Data Scientist in Mobileum Mr. Vinay Chaddha, Co-Founder, GVC Technologies, Noida |
3 | Alumni | Ateet Kumar (Batch 2010-14), Senior Cryptographic Researcher, DRDO New Delhi. Rishabh Jain (Batch 2012-16), CEO-RJ Drones, Noida |
4 | Parents | Mr. Manoj Kumar Singh, (F/O Mr. Sumit Singh, Batch 2016-2020) Mr. Devender Prakash, (Yash Mittal, Batch 2015-2019 ) |
5 | HOD | Prof. (Dr.) Sapna Katiyar |
6 | NBA Coordinator | Mr. Vaibhav Jain |
7 | Director | Prof. (Dr.) Manish Kumar Jha |
8 | Member Secretary | Ms. Sugandh Gupta |
Academic Calendar- Odd Semester: 2020-21
S. No | Event | Date(s) | Day | Remarks | |
1 | Orientation of B.Tech Second Year students | 14-07-2020 | Tuesday | ||
2 | Orientation of B.Tech Second Year students | 16-07-2020 | Thursday | ||
3 | Orientation of B.Tech Second Year students | 16-07-2020 | Thursday | ||
4 | Registration of all eligible students in II/III/IV years | 20-07-2020 to 25-07-2020 | Monday to Saturday | ||
5 | Mentor-Mentee Meeting – I | 05-08-2020 | Wednesday | ||
6 | Final Year Project Synopsis Submission/Presentation | 21-08-2020 | Friday | ||
7 | Class Test-I | 24-08-2020 to 26-08-2020 | Monday to Wednesday | Based on Unit-I | |
8 | Expert Talk on Analog Circuit Designing | Aug 2020 | |||
9 | Students Feedback | 28-08-2020 | Friday | ||
10 | Class Test-II | 14-09-2020 to 16-09-2020 | Monday to Wednesday | Based on Unit-II | |
11 | Sessional-I | B.Tech II, III, IV year | 21-09-2020 to 26-09-2020 | Monday to Saturday | 50% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
12 | Final Year Project Progress Presentation | 29-09-2020 & 30-09-2020 | Tuesday & Wednesday | ||
13 | Virtual Hands-on Session on Optical Communication | Sep 2020 | |||
14 | Hands-on Session on Circuit Analysis | Sep 2020 | |||
15 | Mentor-Mentee Meeting-II | 07-10-2020 | Wednesday | ||
16 | Students Feedback | 16-10-2020 | Friday | ||
17 | Hands-on Session on MATLAB | Oct 2020 | |||
18 | Mentor Mentee Meeting –III | 06-11-2020 | Friday | ||
19 | Class Test-III | 09-11-2020 to 11-11-2020 | Monday to Wednesday | Based on Unit-IV | |
20 | Sessional-II | B.Tech II,III,IV year | 23-11-2020 to 28-11-2020 | Monday to Saturday | 100% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
21 | Final Year Project Progress Presentation | 30-11-2020 | Monday | ||
22 | Activity under ISTE Student Chapter | Nov 2020 | |||
23 | CO Feedback | During Internal Practical Examination | --- | ||
24 | End Semester Examination* | --- | --- | As per University schedule |
Academic Calendar, Even Semester: 2019-20
S. No | Event | Date(s) | Day | Remarks | |
1 | Commencement of classes B.Tech. (All Years) | 16-01-2020 | Thursday | ||
2 | Mentor-Mentee Meeting – I | 31-01-2020 | Friday | ||
3 | Online Programming Quiz conducted by EICT Academy-IIT Kanpur | 31-01-2020 | Friday | ||
4 | Internal Hackthon @ ABESIT for Smart India Hackathon 2020 | 04-02-2020 | Tuesday | ||
5 | Class Test-I | 10-02-2020, 11-02-2020 & 13-02-2020 | Monday, Tuesday & Thursday | ||
6 | Final Year Project Progress Presentation | 11-02-2020 & 12-02-2020 | Tuesday & Wednesday | ||
7 | Workshop on “Antenna Design, Fabrication and Testing” under ISTE Student Chapter | 12-02-2020 | Wednesday | ||
8 | Alumni Meet | 15-02-2020 | Saturday | ||
9 | Mentor-Mentee Meeting-II | 28-02-2020 | Friday | ||
10 | Industrial Visit | Feb 2020 | |||
11 | Expert Talk | Feb 2020 | |||
12 | Students Feedback - I | 02-03-2020 | Monday | ||
13 | Class Test-II | 02-03-2020 to 04-03-2020 | Monday to Wednesday | ||
14 | Final Year Project Progress Presentation | 03-03-2020 & 04-03-2020 | Tuesday & Wednesday | ||
15 | Sessional-I | B.Tech II, III, IV year | 16-03-2020 to 21-03-2020 | Monday to Saturday | 50% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
16 | Department Advisory Committee Meeting | 21-03-2020 | Saturday | ||
17 | Industrial Visit | Mar 2020 | |||
18 | Activity of ISTE Student Chapter | Mar 2020 | |||
19 | Mentor Mentee Meeting –III | 03-04-2020 | Friday | ||
20 | Final Year Project Progress Presentation | 09-04-2020 & 10-04-2020 | Thursday & Friday | ||
21 | Students Feedback - II | 13-04-2020 | Monday | ||
22 | Class Test-III | 13-04-2020 to 15-04-2020 | Monday to Wednesday | ||
23 | Final Year Project Report Submission | 15-04-2020 | Wednesday | Hard Bind (2 Copies) | |
24 | Workshop on “Report Writing” | Apr 2020 | |||
25 | Industrial Visit | Apr 2020 | |||
26 | Expert Talk | Apr 2020 | |||
27 | Sessional-II | B.Tech II,III,IV year | 20-04-2020 to 25-04-2020 | Saturday to Monday | 100% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
28 | Course Exit Feedback | Jun 2020 | During External Practical Examination | ||
29 | Graduate Exit Feedback | Jun 2020 | During External Practical Examination | ||
30 | End Semester Examination* | May 2020 | As per University schedule |
Academic Calendar, Even Semester: 2019-20
S. No | Event | Date(s) | Day | Remarks | |
1 | Commencement of classes B.Tech. (All Years) | 16-01-2020 | Thursday | ||
2 | Mentor-Mentee Meeting – I | 31-01-2020 | Friday | ||
3 | Online Programming Quiz conducted by EICT Academy-IIT Kanpur | 31-01-2020 | Friday | ||
4 | Internal Hackthon @ ABESIT for Smart India Hackathon 2020 | 04-02-2020 | Tuesday | ||
5 | Class Test-I | 10-02-2020, 12-02-2020 & 13-02-2020 | Monday, Wednesday & Thursday | ||
6 | Final Year Project Progress Presentation | 11-02-2020 & 12-02-2020 | Tuesday & Wednesday | ||
7 | Workshop on “Antenna Design, Fabrication and Testing” under ISTE Student Chapter | 11-02-2020 | Tuesday | ||
8 | Alumni Meet | 15-02-2020 | Saturday | ||
9 | Mentor-Mentee Meeting-II | 28-02-2020 | Friday | ||
10 | Industrial Visit | Feb 2020 | |||
11 | Expert Talk | Feb 2020 | |||
12 | Activity of Cultural Club “Orators” | Feb 2020 | |||
13 | Students Feedback - I | 02-03-2020 | Monday | ||
14 | Class Test-II | 02-03-2020 to 04-03-2020 | Monday to Wednesday | ||
15 | Final Year Project Progress Presentation | 03-03-2020 & 04-03-2020 | Tuesday & Wednesday | ||
16 | Sessional-I | B.Tech II, III, IV year | 16-03-2020 to 21-03-2020 | Monday to Saturday | 50% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
17 | Department Advisory Committee Meeting | 21-03-2020 | Saturday | ||
18 | Industrial Visit | Mar 2020 | |||
19 | Activity of Technical Club “Technovation” | Mar 2020 | |||
20 | Activity of ISTE Student Chapter | Mar 2020 | |||
21 | Mentor Mentee Meeting –III | 03-04-2020 | Friday | ||
22 | Final Year Project Progress Presentation | 09-04-2020 & 10-04-2020 | Thursday & Friday | ||
23 | Students Feedback - II | 13-04-2020 | Monday | ||
24 | Class Test-III | 13-04-2020 to 15-04-2020 | Monday to Wednesday | ||
25 | Final Year Project Report Submission | 15-04-2020 | Wednesday | Hard Bind (2 Copies) | |
26 | Workshop on “Report Writing” | Apr 2020 | |||
27 | Industrial Visit | Apr 2020 | |||
28 | Expert Talk | Apr 2020 | |||
29 | Activity of Cultural Club “Orators” | Apr 2020 | |||
30 | Activity of Technical Club “Technovation” | Apr 2020 | |||
31 | Sessional-II | B.Tech II,III,IV year | 20-04-2020 to 25-04-2020 | Saturday to Monday | 100% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
32 | Course Exit Feedback | Jun 2020 | During External Practical Examination | ||
33 | Graduate Exit Feedback | Jun 2020 | During External Practical Examination | ||
34 | End Semester Examination* | May 2020 | As per University schedule |
Academic Calendar, Odd Semester: 2019-20
S. No | Event | Date(s) | Day | Remarks | |
1 | Commencement of classes B.Tech. (All Years) | 22-07-2019 | Monday | ||
2 | Registration of all eligible students in II/III/IV years | 22-07-2019 to 24-07-2019 | Monday to Wednesday | ||
3 | Final Year Project Synopsis Submission | 30-07-2019 | Friday | ||
4 | Mentor-Mentee Meeting – I | 01-08-2019 | Thursday | ||
5 | Department Club Activity - I | 01-08-2019 | Thursday | ||
6 | Final Year Project Synopsis Presentation | 03-08-2019 | Saturday | ||
7 | Expert Talk on “RF Analog IC Design” by Dr. Sandeep Kumar, NIT Surathkal. | 13-08-2019 | Tuesday | ||
8 | Class Test-I | 13-08-2019 to 16-08-2019 | Tuesday to Friday | ||
9 | Department Club Activity - II | 22-08-2019 | Thursday | ||
10 | Students Feedback | 28-08-2019 | Wednesday | ||
11 | Industrial Visit at “PRASAR BHARTI / DOORDARSHAN” | 31-08-2019 | Saturday | ||
12 | Department Advisory Committee Meeting | 31-08-2019 | Saturday | ||
13 | Final Year Project Progress Presentation | 03-09-2019 & 06-09-2019 | Tuesday & Friday | ||
14 | Class Test-II | 09-09-2019 to 11-09-2019 | Monday to Wednesday | ||
15 | Expert Talk on “Digital Signal Processing & Its Applications” by Dr. Tarun Rawat, NSIT-New Delhi. | 12-09-2019 | Thursday | ||
16 | Sessional-I | B.Tech II, III, IV year | 16-09-2019 to 23-09-2019 | Monday to Monday | 50% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
17 | Hackathon-2019 | 27-09-2019 & 28-09-2019 | Friday & Saturday | ||
18 | Industrial Visit at “ZEE MEDIA CORPORATION” | 28-09-2019 | Saturday | ||
19 | Mentor-Mentee Meeting-II | 10-10-2019 | Thursday | ||
20 | Department Club Activity - III | 12-10-2019 | Saturday | ||
21 | Hands on session on “MATLAB using Communication Tool Box” | 15-10-2019 | Tuesday | ||
22 | Students Feedback | 16-10-2019 | Wednesday | ||
23 | Industrial Visit at “AIRPORT AUTHORITY OF INDIA” | 19-10-2019 | Saturday | ||
24 | Class Test-III | 04-11-2019 to 06-11-2019 | Monday to Wednesday | ||
25 | Department Club Activity - IV | 07-11-2019 | Thursday | ||
26 | Mentor Mentee Meeting –III | 12-11-2019 | Tuesday | ||
27 | Hands on session on “PYTHON” | 13-11-2019 | Wednesday | ||
28 | Sessional-II | B.Tech II,III,IV year | 18-11-2019 to 25-11-2019 | Monday to Monday | 100% of syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
29 | Final Year Project Progress Presentation | 27-11-2019 | Wednesday | ||
30 | End Semester Examination* | December 2019 | As per University schedule |
Academic Calendar, Even Semester: 2018-19
S. No | Event | Date(s) | Day | Remarks |
1 | Registration of B.Tech Second, Third & Fourth Year Students | 16-01-2019 to 18-01-2019 | Wednesday to Friday | |
2 | Commencement of classes of B.Tech Second, Third & Fourth Year Students | 16-01-2019 | Wednesday | |
3 | Alumni Meet (ECE Reminiscence 2019) | 19-01-2019 | Saturday | |
4 | Interaction session on IPR | 22-01-2019 | Tuesday | |
5 | Mentor-Mentee Meeting-I | 30-01-2019 | Wednesday | |
6 | Technical Club Activity | 08-02-2019 | Friday | |
7 | Class Test – I | 11-02-2019 to 13-02-2019 | Monday to Wednesday | |
8 | Final Year Project Progress Presentation | 15-02-2019 | Friday | |
9 | Technical Club Activity | 02-03-2019 | Saturday | |
10 | Class Test – II | 04-03-2019 to 06-03-2019 | Monday to Wednesday | |
11 | Sessional –I | 11-03-2019 to 16-03-2019 | Monday to Saturday | 50% of syllabus & each paper of 03 hours duration in line with Dr. APJAKTU theory examination papers |
12 | Expert Talk | 26-03-2019 | Tuesday | |
13 | Academic Feedback | 29-03-2019 | Friday | |
14 | Technical Club Activity | 29-03-2019 | Friday | |
15 | Mentor-Mentee Meeting-II | 29-03-2019 | Friday | |
16 | Workshop on “Data Structure” | 03-04-2019 to 04-04-2019 | Wednesday to Thursday | |
17 | Final Year Project Presentation | 10-04-2019 & 12-04-2019 | Wednesday & Friday | |
18 | Technical Club Activity | 10-04-2019 | Wednesday | |
19 | Expert Talk | 12-04-2019 | Friday | |
20 | Class Test – III | 12-04-2019 to 16-04-2019 | Friday to Tuesday | |
21 | Industrial Visit to Regional Testing Laboratory, Central Power Research Institute, Noida | 17-04-2019 | Tuesday | |
22 | Mentor-Mentee Meeting-III | 19-04-2019 | Friday | |
23 | Industrial Visit to ZEE Media House, Noida Film City | 20-04-2019 | Saturday | |
24 | Project Report Submission | 23-04-2019 | Tuesday | Hard Bind (3 Copies) |
25 | Department Advisory Committee Meeting | 27-04-2019 | Saturday | |
26 | Sessional –II | 27-04-2019 to 06-05-2019 | Saturday to Monday | 100% syllabus & each paper of 3 hours duration in line with Dr. APJAKTU theory examination papers |
27 | End Semester Examination* | 13-05-2019 | Monday | As per University Schedule |
28 | Summer Training / Summer Vacation | Tentatively from 10-06-2019 onwards | Monday |
Analog Electronics Lab
Digital Electronics Lab
Electronics Design & Control Lab
Integrated Circuits Lab
Measurement Lab
Networks Lab
PCB & Workshop Lab
Communication Lab
Digital Signal Processing Lab
Electronics Simulation Lab
Optical Communication & Network Lab
Microprocessor & Microcontroller Lab
Project Lab
- Center for Advanced Robotic Control for Industrial Automation
- Center of Excellence for Power Electronics & Drives
- Center of Excellence for Analog & Embedded Systems
- e-Yantra Lab Setup Initiative in Embedded Systems & Robotics
- FESTO Center of Excellence in Industrial Automation – Pneumatic Systems
- Center Of Excellence in IoT
Innovations by Faculty in Teaching & Learning
S.No. | Innovation | Topic Details | Name of Faculty |
1 | Video lectures on you tube | Huffman Coding Techniques (https://youtu.be/wd3WWC3Xhyg) | Dr. Sapna Katiyar |
2 | Video lectures on you tube | Multistage Networks in Telecommunication Switching System (https://www.youtube.com/watch?v=YpRHjIGaIJ4) | Dr. Sapna Katiyar |
3 | Video lecture on you tube | Optical Network Generation (https://www.youtube.com/watch?v=Ztfy0ybYXYY&feature=youtu.be) | Mr. Vipin Sharma |
4 | Video lectures on you tube | .A. C. Circuits: Electrical Engineering (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
5 | Video lectures on you tube | Two port Network (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
6 | Video lectures on you tube | Network Theory (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
7 | Video lectures on you tube | Phase controlled convertors (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
8 | Video lectures on you tube | Single Phase commutator (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
9 | Video lectures on you tube | Gate Structure & preparation (https://unacademy.com/user/suneelagrwl) | Mr. Suneel Kumar Agrawal |
10 | Video lectures on you tube | Port Registers in MSP430 (https://www.youtube.com/watch?v=QK0hp0cjuzY&feature=youtu.be) | Mr. Aviral Malay |
11 | Video lectures on you tube | Microprocessor vs Microcontrollers (https://www.youtube.com/watch?v=FKAzsuw0AOE&feature=youtu.be) | Mr. Aviral Malay |
12 | Video lecture on you tube | Transient Characteristics of second order control system (https://www.youtube.com/watch?v=2NIfKJdhfig&feature=youtu.be) | Mr. Ashish Kumar Swami |
13 | Video lecture on you tube | Introduction to microwave engineering (https://www.youtube.com/watch?v=AtQRHFPY-e0&feature=youtu.be) | Mr. Ashish Tiwari |
14 | Realistic Role Play | Linear Convolution (https://www.youtube.com/watch?v=1cpgba01DoQ&feature=youtu.be) | Ms. Anchal Tyagi |
15 | ISTE (Indian Society for Technical Education) | Co-ordinator of ISTE (Indian Society for Technical Education) of Electronics & Communication Department. | Mr. Suneel Kumar Agrawal |
16 | Latest Technologies | Latest Technologies on Social Networking Site (http://everythingiot.blogspot.com/?m=1) | Mr. Aviral Malay |
17 | SWAYAM Course | Registered for a course on “Intellectual Property Rights” | Mr. Vipin Sharma |
18 | Case Study in Entrepreneurship Development | Small Scale Industry (Case study of Piyush General Store) | Ms Sukti Chakrabarti |
19 | Case Study in Entrepreneurship Development | Legal Forms of Business Organisation (Case study of Swastik Transformers) | Ms Sukti Chakrabarti |
20 | Case Study in Sociology | Industrial Disputes (Case study of Akash Cements) | Ms Sukti Chakrabarti |
21 | Case Study in Sociology | Collective Bargaining (Case study of Vikas Motor Ltd.) | Ms Sukti Chakrabarti |
22 | Case Study in Industrial Management | HR Department (Importance of HR) | Ms. Anjali Dubey |
23 | Case Study in Industrial Management | Dilemma at "Cool Air" Air Conditioners (Supply Chain Management) | Ms. Anjali Dubey |
24 | Case Study in Mangerial Economics | Making Magic: The Multiplex Way (Demand Determinants) | Ms. Anjali Dubey |
25 | Case Study in Mangerial Economics | India in Search of a Way to Harness the Inflation "Dragon (About Inflation) | Ms. Anjali Dubey |
26 | Case Study in Entrepreneurship Development | Dabur India Limited: Growing Big and Global (Growth Model) | Ms. Anjali Dubey |
27 | Case Study in Entrepreneurship Development | Women Entrepreneur (Entrepreneurial Ecosystem) | Ms. Anjali Dubey |
28 | Nptel Videos, Prof. Girish Kumar, IIT Bombay | Antenna & Wave Propagation (Antenna Introduction, Antenna Fundamental, Loop Antenna) | Mr. Suneel Kumar Agrawal |
29 | Nptel Videos, Dr. Adrish Banerjee, IIT Kanpur | Information Theory & Coding (ARQ Schemes, Convolution Codes, Classification & Realization) | Dr. Sapna Katiyar |
30 | Nptel Videos, Prof. S. C. Dutta Roy, IIT Delhi | Network Analysis & Synthesis (General Characteristics of Signals, Description of Signals, Concepts of poles & Zeros) | Mr. Aviral Malay |
31 | Nptel Video, Prof. Surendra Prasad, IIT Delhi | Principles of Communication (Amplitude Modulation Techniques) | Mr. Ashish Kumar Swami |
32 | Nptel Video, Prof. K. Radhakrishna, IIT Madras | Principles of Communication (Phase Locked Loops) | Mr. Ashish Kumar Swami |
33 | Nptel Videos, Dr. Chitralekha Mahanta, IIT Guwahati | Integrated Circuits (Current Mirror, Op-amp IC 741) | Mr. Ashish Tiwari |
34 | Nptel Videos, Prof. S.C. Dutta Roy, IIT Delhi | Signals & Systems (Convolution in LTI systems, Fourier Transform) | Ms. Anchal Tyagi |
35 | Nptel Videos, Prof. S. Ghosh, IIT Kharagpur | Data Communication Networks (Data Link Protocol, Slotted Aloha Protocol Model) | Ms. Preeti Sharma |
36 | MSP Training, Official TI Teaching Material | Microcontrollers for Embedded Systems (Programming Registers, I/O pin, clocks & timers in MSP430) | Mr. Aviral Malay |
37 | Nptel Videos, Prof. Hardik J. Pandya, IISC Banglore | Integrated Circuit Technology (IC fabrication techniques, mettalization & Pollishing) | Mr. Ashish Kumar Swami |
38 | Nptel Videos, Prof. S.C. Dutta Roy, IIT Delhi | Digital Signal Processing ( DFT, DTFT) | Ms. Anchal Tyagi |
39 | Nptel Videos, Prof. Bikash Kumar, IIT Bombay | Digital Communication (Source Coding, Random Variables) | Ms. Preeti Sharma |
40 | Nptel Videos, Prof. Santanu Chattopadhyay, IIT Kharagpur | Microprocessors (Evolution of Microprocessor, Intruppt Handling in 8085) | Mr. Aviral Malay |
41 | Nptel Videos, Dr. Ramakrishna Pasumarthy, IIT Madras | Control Systems-I (Block Diagram Reduction Techniques, Bode plots) | Mr. Ashish Kumar Swami |
42 | Nptel Videos, Prof. P. K. Biswas, IIT Kharagpur | Digital Image Processing (Image Segment, Color Image Processing) | Dr. Sapna Katiyar |
43 | Workshop | Universal Human Vlaues & Professional Ethics | Mr. Kaushal Gupta |
44 | Think-Pair-Share Activity | Protocol Providing Best Multiple Access Without Collisions. | Dr. Sapna Katiyar |
45 | Think-Pair-Share Activity | Comparative Network Topologies | Dr. Sapna Katiyar |
46 | Think-Pair-Share Activity | Identification of Protocols for Transmission of Electronic Mail | Dr. Sapna Katiyar |
47 | Think-Pair-Share Activity | Identify the Technique to establish the Connection in a Network | Dr. Sapna Katiyar |
48 | Brain Storming Session | Various Channels and Fading During Transmission | Mr. Ashish Kumar Swami |
49 | Brain Storming Session | Wave Propagation | Mr. Suneel Kumar Agrawal |
Expert Talks
S. No. | Topic | Speaker | Date |
1 | IoT Security | Ms. Shivani Agarwal, Principal Engineer, Hughes Systique Gurgaon | 04-12-2019 |
2 | A Fractional Order Fuzzy PID Controller | Dr. Puneet Mishra, Assistant Professor, BITS-Pilani. | 26/03/2019 |
3 | Intellectual Property Right Awareness | Ms. Pooja Kumar, Founder & Director (Registered Patent Agent) Innove Intellects | 22/01/2019 |
4 | Low Power High Performance Digital CMOS Circuits | Dr. Kunwar Singh, Assistant Professor, NSIT-Delhi | 11-02-2018 |
5 | Machine Learning | Dr. Rishav Singh, Assistant Professor, Bennett University, Greater Noida | 10-12-2018 |
6 | Optical Fiber Network | Mr. V.K.Sharma,Air Cmde (Retd.), Director,( M.P. Birla Telecom Academy) | 17-08-2018 |
7 | Emerging Trends and Technologies | Mr. Amit Rana,Advisory Consultant (IBM India Pvt. Ltd.) | 31-12-2017 |
8 | Industrial Automation | Mr. Naman Jain,SP Industries (Noida) | 07-09-2017 |
9 | Electronics Manufacturing | Mr. Soni Saran Singh, Executive Director(NMTRONICS India Pvt. Ltd.) | 08-09-2017 |
10 | Upcoming Trends in IT Sector | Expert from DXC Technology | 08-09-2017 |
11 | Embedded Systems & IoT | Prof. Dhananjay V. Gadre,Associate Professor (NSIT, New Delhi) | 24-03-2017 |
12 | Motivational & Inspirational Talk | Col. Rajiv Bhatnagar ,VSM (Retd.) | 10-02-2017 |
13 | An Interactive Session with 4th Year students on Project Based Learning | Prof. Krishna Vedula,Professor and Dean Emeritus, (University of Massachusetts Lowell) ( Executive Director), IUCEE | 26-08-2016 |
FDP/Workshop
S. No. | Theme | Organized/Conducted By | Duration |
1 | Two Day Workshop on “Data Structure” | CETPA Infotech Pvt. Ltd | 03/04/2018-04/04/2018 |
2 | 3-Days Workshop on "Analog Applications" | Dr. APJ AKTU, Lucknow U.P. in collaboration with Sapience Consulting, under Texas Instruments India University Program | 18/8/2018 -20/8/ 2018 |
3 | 5-Days Faculty Development Program "Artificial Intelligence & Machine Learning: Interdisciplinary Approach for Applications" | ABESIT, Ghaziabad & sponsored by Dr. APJ AKTU, Lucknow U.P. | 12/6/2018 -16/6/ 2018 |
4 | 1-Day Workshop on “IoT using Raspberry PI” in association with APTRON Solutions Pvt. Ltd. | APTRON Solutions Pvt. Ltd. | 10-11-2017 |
5 | National Seminar on "Advanced Power Electronics & Motor Control Simulation Techniques" | ABESIT, Ghaziabad & sponsored by Dr. APJ AKTU, Lucknow U.P. under Visvesvarya Research Promotion Grant Scheme | 07-10-2017 |
