Admission fees
Academic Fee for B. Tech. / MCA Candidate seeking admission in 1st Year of Session 2022-2023
Fee Head | For Students Admitted in 2022-2023 | ||
Counseling | Direct/Vacant | Fee Waiver | |
Tuition Fee* | 97,000* | 97,000* | – |
Registration Fee (Annually) | 5,000/- | 5,000/- | 5,000/- |
Student Activity | 9,500/- | 9,500/- | 9,500/- |
Academic Security (Refundable on completion of Course) | 10,000/- | 10,000/- | 10,000/- |
Medical Insurance | 900/- | 900/- | 900/- |
Enrollment Fees, Examination Fees & E-Consortium Fees | To be Paid by the students directly to the University | ||
Uniform Fabric Only – | To be Paid by the students directly to the UniversitRs. 6500/- cash only (at the time of admission only) IT Services ( Mobile App ) : Rs. 3000/- cash only (at the time of admission for Mobile App Subscription) |
*The fee structure is subject to change by the State Government/Fee Regulatory Committee (U.P. Govt.)
Academic Fee of Session 2022-23 for 2nd, 3rd & 4th Year
Fee Head | 2nd Year (Batch 2021-25) | 3rd Year (Batch 2020-24) | 4th Year (Batch 2019-23) | ||||||||||
Regular | Ex-student | F.W. | Regular | Lateral, admitted in 2021-22. | Ex-student | F.W. | Regular | Lateral, admitted in 2020-21 | Ex-student | F.W. | |||
Tuition Fee* | 97,000/- | – | – | 97,000/- | 50,000/- | – | – | 97,000/- | 50,000/- | – | – | ||
Registration Fee | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | 2500/- | ||
Student Activity | 9500/- | – | 9500/- | 9500/- | 9500/- | – | 9500/- | 9500/- | 9500/- | – | 9500/- | ||
Medical Insurance | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | ||
Amount to be Paid | 1,09,900/- | 3400/- | 12,900/- | 1,09,900/- | 62,900/- | 900/- | 900/- | 900/- | 900/- | 900/- | 900/- | ||
*Enrollment Fees, Examination Fees & E-Consortium Fees – To be Paid by the students directly to the University |
Information for Candidate admitted through Counseling UPTAC-2022 in B. Tech. Course in our institute “ABES Institute of Technology, Ghaziabad”
Dear Candidate, At the outset, please accept our congratulation for seeking admission in ABESIT (Code-290). Please note that you need to come with all your documents as listed below along with Allotment Letter and academic fee as mentioned for your category through Demand Draft made in favor of “ABES Institute of Technology” payable at Ghaziabad. The fee for uniform + IT Cell App i.e. Rs 6,500/- + 3,000/- is to be paid by Cash Payment only. List of Documents required at the time of admission:-
S.N | Name of Certificate | Original |
1. | Allotment Letter | Original with one photocopy |
2. | UPSEE Fee Receipt & Rank Letter | Original with one photocopy |
3. | High School Marks Sheet/ Certificate | Self Attested Copies – 02 nos. |
4. | Diploma/ Graduation Marks Sheet all years | Self Attested Copies – 02 nos. |
5. | Diploma/ Graduation Certificate | Self Attested Copies – 02 nos. |
6. | Intermediate Marks Sheet | Self Attested Copies – 02 nos. |
7. | Intermediate Certificate | Self Attested Copies – 02 nos. |
8. | Transfer Certificate | Original with one photocopy |
9. | Migration Certificate | Original with one photocopy |
10. | Affidavit for Gap (if any) | Original with one photocopy |
11. | Aadhar Card of Candidate | Self Attested Copies – 02 nos. |
12. | Domicile Certificate of U.P (Parents) | Self Attested Copies – 02 nos. |
13. | Aadhar Card (Father) | Self Attested Copies – 02 nos. |
14. | PAN Card (Father) | Self Attested Copies – 02 nos. |
15. | Caste Certificate (for OBC* & SC/ST) | Self Attested Copies – 02 nos. |
16. | Income Certificate (for F.W.*) | Self Attested Copy – 01 nos. |
17. | Medical Certificate | Original with one photocopy |
18. | Character Certificate | Original with one photocopy |
19. | Candidate Photograph | 10 Coloured PP size |
20. | Parents Photograph (Mother & Father) | 01 Coloured PP size each |
* Candidate of OBC category must carry their Caste Certificate issued after 01st April 2022 and same way, Candidate of Fee Wavier category must carry their Income Certificate issued after 01st April 2022 only. Academic and Hostel Fee Amount for Counseling Candidates of UPTAC-2022:-
S. No. | Fee | B.Tech. 1st year | B.Tech. 2nd year (lateral Entry) | B.Tech. (Fee Wavier) | ||
Gen & OBC | SC/ST | Gen/ OBC | SC/ST | Gen/ OBC | ||
1. | Total Fees | 1,22,400/- | 1,22,400/- | 1,05,400/- | 1,05,400/- | 25,400/- |
(a) | Fees paid at the time of Counseling to the University by the candidate | 20,000/- | 12,000/- | 20,000/- | 12,000/- | 20,000/- |
(b) | Fees to be paid by the candidate at the time of reporting for admission including Refundable Security Rs. 10,000/- after completion of course | 1,02,400/- | 1,10,400/- | 85,400/- | 93,400/- | 5,400/- |
In respect of the above Demand Draft made in favor of “ABES Institute of Technology” payable at Ghaziabad, should be submitted at college counter/ | ||||||
2. | Uniform Charges + IT Cell App | Rs 6,500/- + 3000/- {Cash only} | ||||
3. | Hostel Charges | Hostel Fee:
Hostel Registration Fee- Rs. 2,500/- (For Boys) Double Seater Non AC- Rs. 95,000/- Double Seater AC- Rs. 1,25,000/- (For Girls) Single/ Double Seater Non AC- Rs. 95,000/- Single Seater AC- Rs. 1,30,000/- Double Seater AC- Rs. 1,25,000/- Hostel Security (One Time & Refundable) Rs. 5000/- |
The Demand Draft for hostel fee is to be made in favor of “ABES Institute of Technology” payable at Ghaziabad. The candidate will get mattress from hostel and other requirements like Bed Sheet, Pillow, Blanket, Bucket, Mug, Towel & Lock e.t.c. are to be arrange by candidate on joining the hostel. Kindly Note that payment in Cheque will not be accepted For any further details you may contact to Registrar Office through mail on registrar@abesit.in or call at 8287516759 & 9711060929, (between 9 am to 5 pm). The college website is www.abesit.in Registrar ABES Institute of Technology