Student Name | University Serial No | Discipline | Name of the Employer |
Ankitesh Kumar Singh | 1529040017 | ME | Acadecraft |
Balram Ji Verma | 1529040026 | ME | Acadecraft |
Kuldeepak Singh | 1529040047 | ME | Acadecraft |
Dimple Mehta | 1529010053 | CS | Afinoz |
Puneet | 1529010099 | CS | Afinoz |
Diksha Saxena | 1529013014 | IT | Afinoz |
Vishwajeet Rai | 1529013048 | IT | Afinoz |
Abhinav Singh | 1529000003 | Civil | Amazon |
Amardeep Rana | 1529010019 | CS | Amazon |
Komal Bhatt | 1529010067 | CS | Amazon |
Ruchi Sharma | 1529010110 | CS | Amazon |
Shivam Chaudhary | 1529010127 | CS | Amazon |
Rohan Bhardwaj | 1529031029 | EC | Amazon |
Abhishek Kamboj | 1529013003 | IT | Amazon |
Akash | 1529013007 | IT | Amazon |
Keshav Tyagi | 1573913006 | IT | Amazon |
Shubhanshu Pandit | 1429013033 | IT | Amazon |
Ashutosh Dwivedi | 1529040019 | ME | Amazon |
Lakshman Love | 1529040048 | ME | Amazon |
Nitin Trigunayat | 1529040055 | ME | Amazon |
Saurav Dutt | 1529040082 | ME | Amazon |
Vidit Saxena | 1529000071 | Civil | Amazon (Last Mile Analytics & Quality) |
Monika Singh Patel | 1529010081 | CS | Amazon (Last Mile Analytics & Quality) |
Achsah Wilson | 1573931002 | EC | Amazon (Last Mile Analytics & Quality) |
Aman Raj | 1529031007 | EC | Amazon (Last Mile Analytics & Quality) |
Harsh Malik | 1529031013 | EC | Amazon (Last Mile Analytics & Quality) |
Ashutosh Dwivedi | 1529040019 | ME | Amazon (Last Mile Analytics & Quality) |
Sudhir Pal | 1529010141 | CS | Appinventiv Technologies |
Amit Bhardwaj | 1529000015 | Civil | Bullmen Ventures |
Arya Devansh | 1529000021 | Civil | Bullmen Ventures |
Dhananjay Verma | 1529000027 | Civil | Bullmen Ventures |
Disha Singh | 1529000029 | Civil | Bullmen Ventures |
Gulshan Sharma | 1529000036 | Civil | Bullmen Ventures |
Himanshu Yadav | 1529000038 | Civil | Bullmen Ventures |
Manish Singh | 1529000044 | Civil | Bullmen Ventures |
Navendu Srivastava | 1529000049 | Civil | Bullmen Ventures |
Rahul Singh | 1529000053 | Civil | Bullmen Ventures |
Sagar Chaudhary | 1529000058 | Civil | Bullmen Ventures |
Salman Khan | 1529000060 | Civil | Bullmen Ventures |
Sarthak Sharma | 1529000062 | Civil | Bullmen Ventures |
Vinayak Gaur | 1529000072 | Civil | Bullmen Ventures |
Vivek Kumar Pal | 1529000076 | Civil | Bullmen Ventures |
Zahid Ahmed | 1529000077 | Civil | Bullmen Ventures |
Ankitesh Kumar Singh | 1529040017 | ME | C&S Electric |
Amit Kumar | 1573910009 | CS | Capgemini |
Ankit Kumar | 1529010026 | CS | Capgemini |
Priyanka Goel | 1573910031 | CS | Capgemini |
Shailesh Yadav | 1529010121 | CS | Capgemini |
Shivam Shilani | 1529010128 | CS | Capgemini |
Vikas Tiwari | 1573910053 | CS | Capgemini |
Yash Sharma | 1573910055 | CS | Capgemini |
Hemant Srivastava | 1573931008 | EC | Capgemini |
Akanksha | 1529010009 | CS | Cavisson Systems |
Deeksha Nanda | 1529010051 | CS | Cavisson Systems |
Kunal Goswami | 1529010068 | CS | Cavisson Systems |
Pratibha Jha | 1529010095 | CS | Cavisson Systems |
Sahil Singh | 1529010113 | CS | Cavisson Systems |
Siddhant Mishra | 1529010136 | CS | Cavisson Systems |
Soumya Tripathi | 1529000066 | CS | Cavisson Systems |
Vidya Sagar | 1529010153 | CS | Cavisson Systems |
Vishal Saxena | 1529010155 | CS | Cavisson Systems |
Shivam Choudhary | 1529013035 | IT | Cavisson Systems |
Tushar Ojha | 1529013043 | IT | Cavisson Systems |
Smriti Chawla | 1573913009 | IT | Centilytics |
Akash | 1529013007 | IT | Centilytics |
Charu Bansal | 1529010050 | CS | Cognizant |
Nikhil Jha | 1573910030 | CS | Cognizant |
Priyanshu | 1573910033 | CS | Cognizant |
Yash Shrivastava | 1529010159 | CS | Cognizant |
Hemant Srivastava | 1573931008 | EC | Cognizant |
Mayank Jain | 1529031019 | EC | Cognizant |
Rajat Kumar | 1529031027 | EC | Cognizant |
Shubham Gupta | 1529013037 | IT | Cognizant |
Paras Tripathi | 1529010086 | CS | Daffodil Software |
Atif Athar Rizvi | 1573931006 | EC | Dynotech |
Gaurav Rajpoot | 1529010055 | CS | Eastern Software Systems |
Keshav | 1573910024 | CS | Eastern Software Systems |
Tejasv Dutt Sharma | 1529010148 | CS | Eastern Software Systems |
Vishal Singh | 1529010156 | CS | Eastern Software Systems |
Abhishek Sharan Sagar | 1529013004 | IT | Eastern Software Systems |
Joy Joseph | 1529013017 | IT | Eastern Software Systems |
Dimple Mehta | 1529010053 | CS | Eninov Systems |
Rakshit Kumar | 1529010105 | CS | Eninov Systems |
Aryan Seth | 1573910011 | CS | Genpact |
Aayush Sharma | 1529031002 | EC | Genpact |
Medha Tiwari | 1529031020 | EC | Genpact |
Ritu | 1529031028 | EC | Genpact |
Rohini Varshney | 1529031030 | EC | Genpact |
Joy Joseph | 1529013017 | IT | Genpact |
Siddharth Singh | 1329013041 | IT | Genpact |
Moksh Vats | 1529010080 | CS | HCL |
Aayush Sharma | 1529031002 | EC | HCL |
Ajay Singh Chauhan | 1529031005 | EC | HCL |
Kshitiz Pandey | 1573931011 | EC | HCL |
Sakshi Verma | 1573931017 | EC | HCL |
Saurabh Yadav | 1529013034 | IT | HCL |
Shubhanshu Pandit | 1429013033 | IT | HCL |
Utkarsh Garg | 1529013045 | IT | HCL |
Aditya Jadon | 1529040002 | ME | JBM Group |
Anil Kumar Yadav | 1529040015 | ME | JBM Group |
Ankit Vishwakarma | 1529000018 | ME | JBM Group |
Ankitesh Kumar Singh | 1529040017 | ME | JBM Group |
Avinash Kumar | 1529040021 | ME | JBM Group |
Ayush Chauhan | 1529040024 | ME | JBM Group |
Balram Ji Verma | 1529040026 | ME | JBM Group |
Himanshu Bhati | 1529040039 | ME | JBM Group |
Jai Chauhan | 1529040041 | ME | JBM Group |
Kartik Pal | 1529040045 | ME | JBM Group |
Namit Kumar | 1529040050 | ME | JBM Group |
Nishant Verma | 1529040052 | ME | JBM Group |
Pramod Kumar Patel | 1529040060 | ME | JBM Group |
Prashant Kumar | 1529040062 | ME | JBM Group |
Rachit Prasad | 1529040069 | ME | JBM Group |
Rahul Singh | 1529040071 | ME | JBM Group |
Sachin Kumar | 1529040075 | ME | JBM Group |
Saurabh Dubey | 1529040078 | ME | JBM Group |
Saurabh Keshari | 1529040080 | ME | JBM Group |
Shivam Gupta | 1529040085 | ME | JBM Group |
Shivam Kumar | 1529040086 | ME | JBM Group |
Shubham Vishwakarma | 1529040090 | ME | JBM Group |
Uday Dwivedi | 1529040094 | ME | JBM Group |
Vibhum Dixit | 1529040095 | ME | JBM Group |
Vikas Yadav | 1529040096 | ME | JBM Group |
Vivek Patel | 1529040100 | ME | JBM Group |
Ayush Sharma | 1529040025 | ME | JBM Group |
Kuldeep Singh | 1529040046 | ME | JBM Group |
Mantosh Kumar Yadav | 1529040049 | ME | JBM Group |
Nitish | 1529040056 | ME | JBM Group |
Anubhav Bhardwaj | 1529010033 | CS | Ksolves India |
Ashish Verma | 1529010043 | CS | Ksolves India |
Himanshu Bansal | 1529010057 | CS | Ksolves India |
Lawakesh Patel | 1529010071 | CS | Ksolves India |
Akshansh Yadav | 1529040007 | ME | Luxor |
Ashutosh Dwivedi | 1529040019 | ME | Luxor |
Piyush Raj | 1529040058 | ME | Luxor |
Prashant Chauhan | 1529040061 | ME | Luxor |
Prashant Tiwari | 1529040064 | ME | Luxor |
Shivam Tyagi | 1529040087 | ME | Luxor |
Shubham Sharma | 1629040904 | ME | Luxor |
Shubham Vishwakarma | 1529040090 | ME | Luxor |
Avinash Saxena | 1529000023 | Civil | Magicrete Building Solutions |
Dravid Kumar Singh | 1529000030 | Civil | Magicrete Building Solutions |
Vidit Saxena | 1529000071 | Civil | Magicrete Building Solutions |
Akanksha | 1529010009 | CS | Mobiloitte |
Ankit Verma | 1529010030 | CS | Mobiloitte |
Arpit Dixit | 1529010039 | CS | Mobiloitte |
Gaurav Rajpoot | 1529010055 | CS | Mobiloitte |
Harish Kumar | 1529010056 | CS | Mobiloitte |
Himanshu Chaddha | 1529010058 | CS | Mobiloitte |
Khushi Prasad | 1529010064 | CS | Mobiloitte |
Monika Singh Patel | 1529010081 | CS | Mobiloitte |
Nikhil Gupta | 1529010084 | CS | Mobiloitte |
Nitanshi Madan | 1529010085 | CS | Mobiloitte |
Piyush Dua | 1529010089 | CS | Mobiloitte |
Pratibha Jha | 1529010095 | CS | Mobiloitte |
Priyanka Kaushal | 1529010096 | CS | Mobiloitte |
Rahul Jain | 1529010100 | CS | Mobiloitte |
Samridhi Srivastava | 1529010115 | CS | Mobiloitte |
Shivangi Singh | 1529010129 | CS | Mobiloitte |
Shivanshu Garg | 1529010131 | CS | Mobiloitte |
Sudhir Pal | 1529010141 | CS | Mobiloitte |
Sumit Kumar | 1529010142 | CS | Mobiloitte |
Vanshika Garg | 1529010150 | CS | Mobiloitte |
Yash Shrivastava | 1529010159 | CS | Mobiloitte |
Yogesh Singh | 1529010160 | CS | Mobiloitte |
Prachi Bharadwaj | 1529031025 | EC | Mobiloitte |
Raghav Gautam | 1573931014 | EC | Mobiloitte |
Shreya | 1529031033 | EC | Mobiloitte |
Ayush Jain | 1529013011 | IT | Mobiloitte |
Parnita | 1529013025 | IT | Mobiloitte |
Rahul Vashishtha | 1529013029 | IT | Mobiloitte |
Shivam Choudhary | 1529013035 | IT | Mobiloitte |
Stuti Swarnkar | 1529013041 | IT | Mobiloitte |
Monika Singh Patel | 1529010081 | CS | Motherson Sumi |
Shashank Sharma | 1529010123 | CS | Motherson Sumi |
Shivanshu Garg | 1529010131 | CS | Motherson Sumi |
Shweta Tyagi | 1529010135 | CS | Motherson Sumi |
Sudhir Pal | 1529010141 | CS | Motherson Sumi |
Pulkit Garg | 1529013028 | IT | Motherson Sumi |
Yash Sharma | 1573910055 | CS | Multiplier IT |
Akshay Gupta | 1529010011 | CS | Nagarro Software |
Gaurav Rajpoot | 1529010055 | CS | Nagarro Software |
Rohit Pratap | 1529010108 | CS | Nagarro Software |
Shreya | 1529031033 | EC | Nagarro Software |
Khushi Prasad | 1529010064 | CS | NetProphets |
Priyanka Goel | 1573910031 | CS | NetProphets |
Sahiba | 1573910038 | CS | NetProphets |
Arun Choudhary | 1529010041 | CS | NetProphets |
NAMAN GUPTA | 1529031021 | EC | New Age Instruments |
Simran Choudhary | 1529010138 | CS | Newgen Software |
Prachi Bharadwaj | 1529031025 | EC | NIIT Ltd. |
S V Venugopala Srinivas | 1529031031 | EC | NIIT Ltd. |
Shivam Singh | 1573931022 | EC | NIIT Ltd. |
Gopal Vishvakarma | 1529040034 | ME | NIIT Ltd. |
Shivangi Singh | 1529010129 | CS | NIIT Technologies |
Vartika Sharma | 1529010151 | CS | NIIT Technologies |
Riya Jaiswal | 1529013030 | IT | NIIT Technologies |
Riya Shrivastava | 1529013031 | IT | NIIT Technologies |
Parnita | 1529013025 | IT | NIIT Technologies |
Kajal Singhal | 1529010060 | CS | NS Matrix |
Prashant Dubey | 1529010092 | CS | NS Matrix |
Shivam Chaudhary | 1529010127 | CS | NS Matrix |
Amit Upadhyay | 1529013009 | IT | NS Matrix |
Mahek Gupta | 1529013021 | IT | NS Matrix |
Saurabh Yadav | 1529013034 | IT | NS Matrix |
Shreya Singhal | 1529013036 | IT | NS Matrix |
Keshav | 1573910024 | CS | NTT Data |
Bhavya Srivastava | 1529010047 | CS | Nucleus Software |
Km. Nidhi Singh | 1529010066 | CS | Nucleus Software |
Priyansh Dixit | 1573910032 | CS | Nucleus Software |
Akshay Gupta | 1529010011 | CS | Nucleus Software |
Juli Yadav | 1529013018 | IT | Nucleus Software |
Awake Chaudhary | 1529040023 | ME | Nucleus Software |
Nikhil Gupta | 1529010084 | CS | NXP India |
Aayush Chaudhary | 1429040001 | ME | Orient Craft |
Akash Singh | 1529040006 | ME | Orient Craft |
Akshita Tyagi | 1529040008 | ME | Orient Craft |
Devendra Kumar | 1529040030 | ME | Orient Craft |
Harsh Kumar Singh | 1529040036 | ME | Orient Craft |
Nitin Sharma | 1529040054 | ME | Orient Craft |
Pulkit Soni | 1529040066 | ME | Orient Craft |
Rishikesh Kumar Pathak | 1529040074 | ME | Orient Craft |
Saurabh Keshari | 1529040080 | ME | Orient Craft |
Shivam Chauhan | 1529040084 | ME | Orient Craft |
Vikas Yadav | 1529040096 | ME | Orient Craft |
Parichay Agrawal | 1529010087 | CS | QA InfoTech |
Tarun Gupta | 1529010147 | CS | QA InfoTech |
Dharmendra Gupta | 1529013013 | IT | QA InfoTech |
Stuti Swarnkar | 1529013041 | IT | QA InfoTech |
Saurav Dutt | 1529040082 | ME | QuiQr HR Services |
Bhaskar Sinha | 1629040902 | ME | QuiQr HR Services |
Nitanshi Madan | 1529010085 | CS | Rinnegan Technologies |
Rahul Vashishtha | 1529013029 | IT | Rinnegan Technologies |
Abhishek Chand Pandey | 1529010003 | CS | Savantis Group |
Pranjal Kumar Mani | 1529010091 | CS | Smalt and Beryl |
Shivanshu Garg | 1529010131 | CS | Smalt and Beryl |
Parnita | 1529013025 | IT | Smalt and Beryl |
Bhuvnesh Kumar | 1529010049 | CS | Sopra Steria |
Mannu Kumari | 1529010073 | CS | Sopra Steria |
Samridhi Srivastava | 1529010115 | CS | Sopra Steria |
Saurabh Goel | 1573910040 | CS | Sopra Steria |
Shivashish Naithani | 1529010132 | CS | Sopra Steria |
Bhanu Pratap Singh | 1529013012 | IT | Sopra Steria |
Sparsh Sharma | 1529013040 | IT | Sopra Steria |
Alfaiz Husain | 1573910007 | CS | Source Soft |
Arjit Madan | 1529010038 | CS | Source Soft |
Harshit Gupta | 1573910017 | CS | Source Soft |
Saurabh Goel | 1573910040 | CS | Source Soft |
Aman Nagvanshi | 1529013008 | IT | Source Soft |
Prashant Singh | 1529040063 | ME | Spacechem |
Mayank Jain | 1529031019 | EC | Stemrobo Technologies |
Akash Dutt | 1529010010 | CS | Successive Software |
Aman Raj | 1529010016 | CS | Successive Software |
Mohammad Adil | 1529010075 | CS | Successive Software |
Mohd Yasir | 1529010077 | CS | Successive Software |
Piyush Dua | 1529010089 | CS | Successive Software |
Priyanshu | 1573910033 | CS | Successive Software |
Rahul Jain | 1529010100 | CS | Successive Software |
Tanish | 1529010145 | CS | Successive Software |
Yogesh Singh | 1529010160 | CS | Successive Software |
Atif Athar Rizvi | 1573931006 | EC | Successive Software |
Aakash Kumar | 1529013002 | IT | Successive Software |
Riya Shrivastava | 1529013031 | IT | Successive Software |
Sagun Saluja | 1529013033 | IT | Successive Software |
Ritik Jain | 1573910037 | CS | TA Digital |
Amrendra Singh | 1529010021 | CS | TCS |
Anoop Kumar | 1529010031 | CS | TCS |
Arjit Madan | 1529010038 | CS | TCS |
Ashutosh Kumar Singh | 1529010044 | CS | TCS |
Ayushi Singh | 1529010046 | CS | TCS |
Harshit Gupta | 1573910017 | CS | TCS |
Parichay Agrawal | 1529010087 | CS | TCS |
Priyanshu Srivastava | 1529010097 | CS | TCS |
Ritik Jain | 1573910037 | CS | TCS |
Rohit S Remella | 1529010109 | CS | TCS |
Saurabh Goel | 1573910040 | CS | TCS |
Shashank Singh | 1529010124 | CS | TCS |
Shaurya Rana | 1529010125 | CS | TCS |
Shivashish Naithani | 1529010132 | CS | TCS |
Vidit Sharma | 1529010152 | CS | TCS |
Vikas Tiwari | 1573910053 | CS | TCS |
Vivek Kumar Yadav | 1529010158 | CS | TCS |
Hemant Srivastava | 1573931008 | EC | TCS |
Shivam Singh | 1573931021 | EC | TCS |
Ayush Jain | 1529013011 | IT | TCS |
Shyam Kumar | 1529013039 | IT | TCS |
Sparsh Sharma | 1529013040 | IT | TCS |
Soumya Tripathi | 1529000066 | CS | Teach For India |
Amrendra Singh | 1529010021 | CS | To The New |
Ayush Sharma | 1529010045 | CS | To The New |
Harshit Gupta | 1573910017 | CS | To The New |
Vanshika Garg | 1529010150 | CS | To The New |
Shivashish Naithani | 1529010132 | CS | To The New |
Ayush Jain | 1529013011 | IT | To The New |
Rahul Vashishtha | 1529013029 | IT | To The New |
Pallavi Goswami | 1529031024 | EC | Torrent Group |
Saurabh Keshari | 1529040080 | ME | Torrent Group |
Gopal Vishvakarma | 1529040034 | ME | Uncease Automation |
Piyush Tiwari | 1529040059 | ME | Uncease Automation |
Satyendra Prajapati | 1529040077 | ME | Uncease Automation |
Amit Kumar | 1573910009 | CS | Virtusa |
Ankit Verma | 1529010030 | CS | Virtusa |
Neeraj Singh | 1529031022 | EC | Vivo Mobiles |
Sanchit Sharma | 1573931018 | EC | Vivo Mobiles |
Anushka Singh | 1529010036 | CS | Webkul Software |
Bhuvnesh Kumar | 1529010049 | CS | Webkul Software |
Prashant Sharma | 1529010094 | CS | Webkul Software |
Rohit S Remella | 1529010109 | CS | Webkul Software |
Saurabh Goel | 1573910040 | CS | Webkul Software |
Shubham Tomar | 1529010134 | CS | Webkul Software |
Sumit Kumar Singh | 1529010144 | CS | Webkul Software |
Yash Shrivastava | 1529010159 | CS | Webkul Software |
Shyam Kumar | 1529013039 | IT | Webkul Software |
Sparsh Sharma | 1529013040 | IT | Webkul Software |
Alfaiz Husain | 1573910007 | CS | Wipro |
Aman Agrawal | 1529010014 | CS | Wipro |
Aman Negi | 1529010015 | CS | Wipro |
Anubhav Bhardwaj | 1529010033 | CS | Wipro |
Anushka Singh | 1529010036 | CS | Wipro |
Arul Srivastava | 1529010040 | CS | Wipro |
Kartik Choudhary | 1529010062 | CS | Wipro |
Khushi Prasad | 1529010064 | CS | Wipro |
Kunal Goswami | 1529010068 | CS | Wipro |
Nikhil Jha | 1573910030 | CS | Wipro |
Parichay Agrawal | 1529010087 | CS | Wipro |
Piyush Dua | 1529010089 | CS | Wipro |
Prashant Sharma | 1529010094 | CS | Wipro |
Priyanshu | 1573910033 | CS | Wipro |
Priyanshu Srivastava | 1529010097 | CS | Wipro |
Rajan Kumar Singh | 1529010102 | CS | Wipro |
Ritik Jain | 1573910037 | CS | Wipro |
Rohit S Remella | 1529010109 | CS | Wipro |
Sahil Singh | 1529010113 | CS | Wipro |
Mayank Jain | 1529031019 | EC | Wipro |
Akansha Gupta | 1529013006 | IT | Wipro |
Talib Alam | 1529013042 | IT | Wipro |
2018-19
- Home
- 2018-19